| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | ANLAGE | Installation | ANLAGE | EANL | ANLAGE | CHAR | 000010 | 000000 | ||||||
| 3 | SPARTE | Division | SPARTE | TSPA | SPART | CHAR | 000002 | 000000 | ||||||
| 4 | VSTELLE | Premise | VSTELLE | EVBS | VSTELLE | CHAR | 000010 | 000000 | ||||||
| 5 | ABLSPERR | Reason for blocking meter reading | ABLSPERR | TE119 | ABLSPERR | CHAR | 000002 | 000000 | ||||||
| 6 | BAPERTYP | Base period category | BAPERTYP | BAPERTYP | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | ANSCHREI | Notification control for MR announcement/request | ANSCHREI | ANSCHREI | CHAR | 000010 | 000000 | |||||||
| 8 | SPEBENE | Voltage Level | SPEBENE | TE369 | SPEBENE | CHAR | 000002 | 000000 | ||||||
| 9 | DRCKSTUF | Gas Pressure Level at Installation Level (Grid) | DRCKSTUF_GRID | TE696 | DRCKSTUF_GRID | CHAR | 000002 | 000000 | ||||||
| 10 | ANLART | Installation type | ANLART | TE439 | ANLART | CHAR | 000004 | 000000 | ||||||
| 11 | BEZUG | Purchase | BEZUG | KENNZX | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 12 | ABLESARTST | Control of perm. number of cust. MRs and autom. estimations | ABLESARTST | TE438 | ABLESARTST | CHAR | 000008 | 000000 | ||||||
| 13 | NODISCONCT | Reason for guarantee of supply | NODISCONCT | TE759 | NODISCONCT | CHAR | 000004 | 000000 | ||||||
| 14 | SERVICE | Service Type | SERCODE | TECDE | SERVCAT | CHAR | 000004 | 000000 | ||||||
| 15 | DEREGSTAT | Deregulation status | DEREGSTAT | TEDEREGSTAT | DEREGSTAT | CHAR | 000002 | 000000 | ||||||
| 16 | INFOREL | Release Status for Installation Data | INFOREL | TEINFOREL | INFOREL | CHAR | 000002 | 000000 | ||||||
| 17 | ETIMEZONE | Time Zone for EDM Objects | EDM_TIMEZONE | TTZZ | TZNZONE | CHAR | 000006 | 000000 | ||||||
| 18 | OUCONT | Outline Contract | OUCONT | KENNZX | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 19 | HOLICALID | Public Holiday Calendar | HOLICALID | THOCI | HIDENT | CHAR | 000002 | 000000 | ||||||
| 20 | ALTITUDE | Altitude (Height Above Sea Level) | E_ALTITUDE | E_ALTITUDE | DEC | 000005 | 000000 | |||||||
| 21 | DUMMY_UTILSINST_INCL_EEW_PS | UTILSINST Dummy Data Element for Extensibility | E_UTILSINST_INCL_EEW | E_UTILSINST_INCL_EEW | CHAR | 000001 | 000000 | |||||||
| 22 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 23 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 24 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 25 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 26 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||
| 27 | LOEVM | Deletion Indicator | LOEVM | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 28 | COLOGRP_INST | Colocation group for Installation | E_COLOGRP_INST | COLOGRP_KK | CHAR | 000012 | 000000 | |||||||