| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | DOKAR | Document Type | DOKAR | TDWA | DOKAR | CHAR | 000003 | 000000 | ||||||
| 3 | DOKNR | Document number | DOKNR | DRAW | DOKNR | CHAR | 000025 | 000000 | ||||||
| 4 | DOKVR | Document Version | DOKVR | DOKVR | CHAR | 000002 | 000000 | |||||||
| 5 | DOKTL | Document Part | DOKTL_D | DOKTL | CHAR | 000003 | 000000 | |||||||
| 6 | DWNAM | Name of Person Responsible | DWNAM | DWNAM | CHAR | 000012 | 000000 | |||||||
| 7 | DOKST | Document Status | DOKST | TDWS | DOKST | CHAR | 000002 | 000000 | ||||||
| 8 | LABOR | Laboratory/design office | LABOR | T024L | LABOR | CHAR | 000003 | 000000 | ||||||
| 9 | AENNR | Change Number | DAENR | AENR | AENNR | CHAR | 000012 | 000000 | ||||||
| 10 | WERKA | Plant | WERKA | T001W | WERKS | CHAR | 000004 | 000000 | ||||||
| 11 | LOEDK | Deletion Indicator | LOEDK | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 12 | CADKZ | CAD Indicator | CADKZ | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 13 | PRENR | Document Number of Superior Document | PRENR | DRAW | DOKNR | CHAR | 000025 | 000000 | ||||||
| 14 | PREVR | Document Version of Superior Document | PREVR | DOKVR | CHAR | 000002 | 000000 | |||||||
| 15 | PRETL | Document Part of Superior Document | PRETL | DOKTL | CHAR | 000003 | 000000 | |||||||
| 16 | PREAR | Document Type of Superior Document | PREAR | TDWA | DOKAR | CHAR | 000003 | 000000 | ||||||
| 17 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||
| 18 | FILEP | Original of Document | FILEP | TEXT255 | CHAR | 000255 | 000000 | |||||||
| 19 | DTTRG | Name of Data Carrier | DTTRG | TDWD | DTTRG | CHAR | 000010 | 000000 | ||||||
| 20 | DAPPL | Application | DAPPL | TDWP | DAPPL | CHAR | 000003 | 000000 | ||||||
| 21 | FILEP1 | Original of Document | FILEP | TEXT255 | CHAR | 000255 | 000000 | |||||||
| 22 | DTTRG1 | Name of Data Carrier | DTTRG | TDWD | DTTRG | CHAR | 000010 | 000000 | ||||||
| 23 | DAPPL1 | Application | DAPPL | TDWP | DAPPL | CHAR | 000003 | 000000 | ||||||
| 24 | VRLDAT | Due Date | VRLDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 25 | VPRIOR | Processing Priority | VPRIOR | NUMC01 | NUMC | 000001 | 000000 | |||||||
| 26 | RES1 | Reserve Field DRAW | RESDRAW | CHAR14 | CHAR | 000014 | 000000 | |||||||
| 27 | RES2 | Reserve Field DRAW | RESDRAW | CHAR14 | CHAR | 000014 | 000000 | |||||||
| 28 | RES3 | Reserve Field DRAW | RESDRAW | CHAR14 | CHAR | 000014 | 000000 | |||||||
| 29 | RES4 | Reserve Field DRAW | RESDRAW | CHAR14 | CHAR | 000014 | 000000 | |||||||
| 30 | MRK_FILEP | Original of Document | FILEP | TEXT255 | CHAR | 000255 | 000000 | |||||||
| 31 | MRK_DTTRG | Name of Data Carrier | DTTRG | TDWD | DTTRG | CHAR | 000010 | 000000 | ||||||
| 32 | MRK_FILEP1 | Original of Document | FILEP | TEXT255 | CHAR | 000255 | 000000 | |||||||
| 33 | MRK_DTTRG1 | Name of Data Carrier | DTTRG | TDWD | DTTRG | CHAR | 000010 | 000000 | ||||||
| 34 | ADATUM | Output Date for Document | ADATUM | DATUM | DATS | 000008 | 000000 | |||||||
| 35 | DOKNR_VL | Document Number of Source Document | DOKNR_VL | DRAW | DOKNR | CHAR | 000025 | 000000 | ||||||
| 36 | DOKTL_VL | Document Part of Source Document | DOKTL_VL | DOKTL | CHAR | 000003 | 000000 | |||||||
| 37 | DOKVR_VL | Document Version of Source Document | DOKVR_VL | DOKVR | CHAR | 000002 | 000000 | |||||||
| 38 | FILELEN | File length of original | ORLN | NUM12 | NUMC | 000012 | 000000 | |||||||
| 39 | FILELEN1 | File length of original | ORLN | NUM12 | NUMC | 000012 | 000000 | |||||||
| 40 | CM_RELEVANCE | Relevant for Configuration Management | DE_CM_RELEVANCE_FLAG | DO_CM_RELEVANCE_FLAG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 41 | CM_FIXED | Document Fixed | DMS_CM_FIXED | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 42 | DOCUMENT_INFO_RECORD_KEY | Document Info Record key in concatenated form | DOCUMENT_INFO_RECORD_KEY | CHAR | 000070 | 000000 | ||||||||
| 43 | DUMMY_DRAW_INCL_EEW_PS | Data Element for Document Data | DRAW_INCL_EEW | DRAW_INCL_EEW | CHAR | 000001 | 000000 | |||||||