| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | VTKEY | Identification of a Provider Contract | VTKEY_KK | DFKK_VT_H | VTKEY_KK | CHAR | 000020 | 000000 | ||||||||
| 3 | GPART | Business Partner Number | GPART_KK | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||||
| 4 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||
| 5 | ERTIM | Time at which the object was created | ERTIM_KK | UZEIT | TIMS | 000006 | 000000 | |||||||||
| 6 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||
| 7 | LOEVM | End Provider Contract | VTLOEVM_KK | LOEVM_KK | CHAR | 000001 | 000000 | |||||||||
| 8 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||
| 9 | AETIM | Last Changed At | AETIM2_KK | TIMS | TIMS | 000006 | 000000 | |||||||||
| 10 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||
| 11 | VTBEZ | Name of Contract | VTBEZ_VT_KK | TEXT35 | CHAR | 000035 | 000000 | |||||||||
| 12 | VTALT | Technical Key of Provider Contract in External System | VTALT_KK | DFKK_VT_H | VTKEY_KK | CHAR | 000020 | 000000 | ||||||||
| 13 | VTBEG | Contract Start | VTBEG_KK | TZNTSTMPS | DEC | 000015 | 000000 | |||||||||
| 14 | VTBEG_LOCL | Local Time in Short Form (YYYYMMDDhhmmss) | TLOCL_KK | TLOCL_KK | DEC | 000015 | 000000 | |||||||||
| 15 | VTEND | Contract End Date | VTEND_KK | TZNTSTMPS | DEC | 000015 | 000000 | |||||||||
| 16 | VTEND_LOCL | Local Time in Short Form (YYYYMMDDhhmmss) | TLOCL_KK | TLOCL_KK | DEC | 000015 | 000000 | |||||||||
| 17 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||||
| 18 | BUKRS | Company Code for Authorization Check | BUKRS_AUTH_KK | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||
| 19 | TZONE | Time Zone of Provider Contract | TIZON_KK | TTZZ | TZNZONE | CHAR | 000006 | 000000 | ||||||||
| 20 | VTCAT | Contract Category | VTCAT_KK | VTCAT_KK | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 21 | MIGST | Migration Status | MIGST_KK | MIGST_KK | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 22 | VTCHR | Contract Specification | VTCHR_KK | VTCHR_KK | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 23 | STATU | Status of Provider Contract | STATUS_VT_KK | STATUS_VT_KK | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 24 | ASUAC | Alternative Subscriber Account in SAP CC | ASUAC_KK | ASUAC_KK | CHAR | 000030 | 000000 | |||||||||
| 25 | SENDER | Provider Contract Sender | SENDER_KK | TFK_VT_SENDER | SENDER_KK | CHAR | 000003 | 000000 | ||||||||
| 26 | VTVRS | Subscription Version | VTVRS_KK | VTVRS_KK | NUMC | 000006 | 000000 | |||||||||
| 27 | VTEND_MIN | End of Minimum Term | VTEND_MIN_KK | TZNTSTMPS | DEC | 000015 | 000000 | |||||||||
| 28 | VTPER_MIN | Min Length of Contract (Months) | VTPER_MIN_KK | NUMC3 | NUMC | 000003 | 000000 | |||||||||
| 29 | VTPER_RNWL | Contract Extension in Months | VTPER_RNWL_KK | NUMC3 | NUMC | 000003 | 000000 | |||||||||
| 30 | VTPER_CANC | Notice Period in Days | VTPER_CANC_KK | NUMC3 | NUMC | 000003 | 000000 | |||||||||
| 31 | UTI_BBPTYPE | Utilities Budget Billing Plan Type | UTI_BBPTYPE | UTI0100 | UTI_BBPTYPE | CHAR | 000004 | 000000 | ||||||||