| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||
| 2 | BBPTYPE | Utilities Budget Billing Plan Type | UTI_BBPTYPE | UTI0100 | UTI_BBPTYPE | CHAR | 000004 | 000000 | ||||
| 3 | BIPTYPE | Billing Plan Type | BIPTYPE_KK | TFK8211 | BIPTYPE_KK | CHAR | 000005 | 000000 | ||||
| 4 | BBPCYCLE | Utilities Budget Billling Plan Cycle | UTI_BBPCYCLE | TFK2607 | CYCLE_KK | CHAR | 000004 | 000000 | ||||
| 5 | BBPDUEDAY | Day for Due Date in Utilities BBP | UTI_BBPDUEDAY | UTI_BBPDUEDAY | NUMC | 000002 | 000000 | |||||
Possible Values
| ||||||||||||