| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCTR_ID | Application Component | UFFCTR | DF14L | UFFCTR | CHAR | 000020 | 000000 | ||||||||||||
| 2 | AS4LOCAL | Activation State of Repository Object | AS4LOCAL | AS4LOCAL | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 3 | FSTUSER | Created by | UDFUSER | UDUSER | CHAR | 000012 | 000000 | |||||||||||||
| 4 | FSTDATE | Record Created On | UDFDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||
| 5 | FSTTIME | Created At | UDFTIME | UZEIT | TIMS | 000006 | 000000 | |||||||||||||
| 6 | LSTUSER | Changed by | UDLUSER | UDUSER | CHAR | 000012 | 000000 | |||||||||||||
| 7 | LSTDATE | Changed on | UDLDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||
| 8 | LSTTIME | Last Changed At | UDLTIME | UZEIT | TIMS | 000006 | 000000 | |||||||||||||
| 9 | RELE | First Release | UFFSTREL | UFRELE | CHAR | 000004 | 000000 | |||||||||||||
| 10 | LSTRELE | Last Changed in Release | UFLSTREL | UFRELE | CHAR | 000004 | 000000 | |||||||||||||
| 11 | ARIID | GUID (Global Unique Identifier) | UFARIID | TEXT32 | CHAR | 000032 | 000000 | |||||||||||||
| 12 | PS_POSID | Application component ID | UFPS_POSID | UFPS_POSID | CHAR | 000024 | 000000 | |||||||||||||
| 13 | XREF | Cross-reference | UFXREF | DF14L | UFFCTR | CHAR | 000020 | 000000 | ||||||||||||
| 14 | CUSTASS | Implementation Guide assignment exists | UFCUSTASS | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 15 | ALE_AGGR | ALE aggregate | UFALEAGGR | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 16 | DESKTOP | Indicator: Desktop support | UFDESKTOP | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 17 | WWW | Indicator: WWW support | UFWWWSUPP | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 18 | RELEASED | Released to customers in | UFRELEASED | UFRELE | CHAR | 000004 | 000000 | |||||||||||||
| 19 | INCOMPLETE | Completion flag | UFCOMPLETE | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 20 | SYNCH | Synchronization flag | UFSYNCH | UFSYNCH | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 21 | VISIBLE | Visibilty Flag | UFVISIBLE | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 22 | TSTAMP | Last Changed On | UFTSTAMP | TZNTSTMPS | DEC | 000015 | 000000 | |||||||||||||
| 23 | UNAME1 | Person responsible for Customizing | UFUSRCUST | UNAME | CHAR | 000012 | 000000 | |||||||||||||
| 24 | UNAME2 | Person responsible for Release Notes | UFUSRRELNO | UNAME | CHAR | 000012 | 000000 | |||||||||||||
| 25 | SELECTABLE | Application component Unselectable Flag | UFSELECTABLE | UFFLAG | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||