| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCTR_ID | Application Component | UFFCTR | CHAR | 000020 | 000000 | ||||||||||||
| 2 | AS4LOCAL | Activation Status of a Repository Object | AS4LOCAL | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 3 | FSTUSER | Created by | UDFUSER | CHAR | 000012 | 000000 | ||||||||||||
| 4 | FSTDATE | Date on which the record was created | UDFDATE | DATS | 000008 | 000000 | ||||||||||||
| 5 | FSTTIME | Creation Time | UDFTIME | TIMS | 000006 | 000000 | ||||||||||||
| 6 | LSTUSER | Changed by | UDLUSER | CHAR | 000012 | 000000 | ||||||||||||
| 7 | LSTDATE | Changed on | UDLDATE | DATS | 000008 | 000000 | ||||||||||||
| 8 | LSTTIME | Last Changed At | UDLTIME | TIMS | 000006 | 000000 | ||||||||||||
| 9 | RELE | First Release | UFFSTREL | CHAR | 000004 | 000000 | ||||||||||||
| 10 | LSTRELE | Last Changed in Release | UFLSTREL | CHAR | 000004 | 000000 | ||||||||||||
| 11 | ARIID | GUID (Global Unique Identifier) | UFARIID | CHAR | 000032 | 000000 | ||||||||||||
| 12 | PS_POSID | Application component ID | UFPS_POSID | CHAR | 000024 | 000000 | ||||||||||||
| 13 | XREF | Cross-reference | UFXREF | DF14L | CHAR | 000020 | 000000 | |||||||||||
| 14 | CUSTASS | Implementation Guide assignment exists | UFCUSTASS | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 15 | ALE_AGGR | ALE aggregate | UFALEAGGR | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 16 | DESKTOP | Indicator: Desktop support | UFDESKTOP | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 17 | WWW | Indicator: WWW support | UFWWWSUPP | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 18 | RELEASED | Released to customers in | UFRELEASED | CHAR | 000004 | 000000 | ||||||||||||
| 19 | INCOMPLETE | Completion flag | UFCOMPLETE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 20 | SYNCH | Synchronization flag | UFSYNCH | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 21 | VISIBLE | Visibilty Flag | UFVISIBLE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
| 22 | TSTAMP | Last Changed On | UFTSTAMP | DEC | 000015 | 000000 | ||||||||||||
| 23 | UNAME1 | Person responsible for Customizing | UFUSRCUST | CHAR | 000012 | 000000 | ||||||||||||
| 24 | UNAME2 | Person responsible for Release Notes | UFUSRRELNO | CHAR | 000012 | 000000 | ||||||||||||
| 25 | SELECTABLE | Application component Unselectable Flag | UFSELECTABLE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||