# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||
2 | INS_GUID | Insurance GUID | CMS_DTE_INS_GUID | RAW | 000016 | 000000 | ||||||||||||||||
3 | INS_CATEGORY | Object Category | CMS_DTE_OMS_OBJ_CAT | TCMS_INS_TYP | CHAR | 000006 | 000000 | |||||||||||||||
4 | INS_TYP | Insurance Type | CMS_DTE_INS_TYPE | TCMS_INS_TYP | CHAR | 000006 | 000000 | |||||||||||||||
5 | INS_ID | Archiving - Insurance ID | CMS_DTE_ARC_INS_ID | CHAR | 000040 | 000000 | ||||||||||||||||
6 | ADMIN_ORG_UNIT | Administration Organizational Unit | CMS_DTE_ADMINORG | CHAR | 000012 | 000000 | ||||||||||||||||
7 | ARCHIVE_STATUS | Archiving Status | TYP_ARCHIVE_STATUS | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
8 | ARCHIVE_FLUD | Resubmission Date | TYP_ARCHIVE_FLUD | DATS | 000008 | 000000 | ||||||||||||||||
9 | ARCHIVING_DATE | Archiving Date | CMS_DTE_ARCHIVING_DATE | DATS | 000008 | 000000 | ||||||||||||||||
10 | BLOCK_IND | Blocking Indicator | CMS_DTE_BLK_IND | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||