# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||
3 | ANLN1 | Main Asset Number | ANLN1 | CHAR | 000012 | 000000 | ||||||||||
4 | LUNTN | Last subnumber assigned to this main number | LUNTN | CHAR | 000004 | 000000 | ||||||||||
5 | LANEP | Last line item number assigned | LANEP | NUMC | 000005 | 000000 | ||||||||||
6 | ANUPD | Indicator: Type of change to table | ANUPD | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | FUNTN | First subnumber assigned | FUNTN | ANLA | CHAR | 000004 | 000000 | |||||||||
8 | ANLHTXT | Asset main number text | ANLHTXT | CHAR | 000050 | 000000 |