| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | ANLKL | Asset Class | ANLKL | ANKA | ANLKL | CHAR | 000008 | 000000 | ||||||||||||
| 3 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||
| 4 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||||||
| 5 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||
| 6 | AEDAT | Changed On | AEDAT_ANLA | DATUM | DATS | 000008 | 000000 | |||||||||||||
| 7 | XLOEV | Ind.: Asseet class marked for deletion | XLOEV_ANKA | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 8 | XSPEA | Indicator: Asset class is blocked | XSPEA_ANKA | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 9 | XOPVW | Asset under construct. with line item settlement | OPVWA | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 10 | NUMKR | Number Range | NUMKR | CHAR2 | CHAR | 000002 | 000000 | |||||||||||||
| 11 | KTOGR | Account Determination | KTOGR | T095A | KTOGR | CHAR | 000008 | 000000 | ||||||||||||
| 12 | ANKAR | Layout set name for asset history | ANKAR | TDFORMNEW | CHAR | 000016 | 000000 | |||||||||||||
| 13 | FELEI | Screen Layout for Asset Accounting | FELEI | T082A | FELEI | CHAR | 000004 | 000000 | ||||||||||||
| 14 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||||||||
| 15 | ZUAWA | Key for sorting according to assignment numbers | DZUAWA | TZUN | ZUAWA | CHAR | 000003 | 000000 | ||||||||||||
| 16 | GSBER | Business Area | GSBER | TGSB | GSBER | CHAR | 000004 | 000000 | ||||||||||||
| 17 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||||||
| 18 | KOSTL | Cost Center | KOSTL | CSKS | KOSTL | CHAR | 000010 | 000000 | ||||||||||||
| 19 | LSTAR | Activity Type | LSTAR | CSLA | LSTAR | CHAR | 000006 | 000000 | ||||||||||||
| 20 | ANEQK | Indicator: Historical management | ANEQK | ANEQK | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 21 | ANEQS | Completeness indicator for the asset | ANEQS | ANEQS | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 22 | MACKZ | Matchcode indicator | MACKZ | MACKZ | CHAR | 000001 | 000000 | |||||||||||||
| 23 | LAND1 | Asset's Country/Region of Origin | AM_LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||
| 24 | LIFNR | Account number of vendor (other key word) | AM_LIFNR | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||||||
| 25 | LIEFE | Name of asset supplier | LIEFE | TEXT30 | CHAR | 000030 | 000000 | |||||||||||||
| 26 | ANLUE | Asset Super Number | ANLUE | T087U | ANLUE | CHAR | 000012 | 000000 | ||||||||||||
| 27 | EIGKZ | Property Indicator | EIGKZ | T097 | EIGKZ | CHAR | 000001 | 000000 | ||||||||||||
| 28 | VMGLI | Property classification key | VMGLI | T092 | VMGLI | CHAR | 000004 | 000000 | ||||||||||||
| 29 | XVRMW | Manual net worth tax value | XVRMW | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 30 | INVSL | Investment Support Key | INVSL | T085 | INVSL | CHAR | 000002 | 000000 | ||||||||||||
| 31 | ORD41 | Asset Group | ORD41 | T087 | ORD4X | CHAR | 000004 | 000000 | ||||||||||||
| 32 | ORD42 | Asset Type | ORD42 | T087 | ORD4X | CHAR | 000004 | 000000 | ||||||||||||
| 33 | ORD43 | Evaluation Group 3 | ORD43 | T087 | ORD4X | CHAR | 000004 | 000000 | ||||||||||||
| 34 | ORD44 | Evaluation group 4 | ORD44 | T087 | ORD4X | CHAR | 000004 | 000000 | ||||||||||||
| 35 | IZWEK | Reason for Investment | IZWEK | T087I | IZWEK | CHAR | 000002 | 000000 | ||||||||||||
| 36 | HERST | Manufacturer of Asset | HERST | TEXT30 | CHAR | 000030 | 000000 | |||||||||||||
| 37 | MEINS | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||
| 38 | FEINS | Area Unit | FEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||
| 39 | INKEN | Inventory Indicator | INKEN | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 40 | FIAMT | Local Tax Office | FIAMT | TEXT25 | CHAR | 000025 | 000000 | |||||||||||||
| 41 | STADT | Municipality | ORT01_ANLA | TEXT25 | CHAR | 000025 | 000000 | |||||||||||||
| 42 | ANLTP | Asset Category | ANLTP | ANLTP | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 43 | XUNTV | External/internal asset subnumber assignment | XUNTV | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 44 | XAKTIV | Indicator: Capitalize Fixed Asset | XAKTIV | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 45 | LEAFI | Leasing company | LEAFI | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||||||
| 46 | LEJAR | Length of Lease in Years | LEJAR | JARAF | NUMC | 000003 | 000000 | |||||||||||||
| 47 | LEPER | Length of lease in periods | LEPER | PERAF | NUMC | 000003 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 48 | LRYTH | Lease payment cycle | LRYTH | PERAF | NUMC | 000003 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 49 | LMZIN | Leasing monthly interest rate (Capital Lease) | LMZIN | AFPROZ | DEC | 000007 | 000004 | |||||||||||||
| 50 | LEANZ | Number of Lease Payments | LEANZ | DEC5 | DEC | 000005 | 000000 | |||||||||||||
| 51 | LETXT | Leasing data text | LETXT | TEXT50 | CHAR | 000050 | 000000 | |||||||||||||
| 52 | AIMMO | Indicator: Real Estate | AIMMO | AIMMO | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 53 | GDLGRP | Evaluation Group 5 | GDLGRP | T087G | GDLGRP | CHAR | 000008 | 000000 | ||||||||||||
| 54 | XERWRT | Indicator: Ignore memo value | XERWRT | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 55 | XANLGR | Indicator: asset class managed as group asset | XANLGR | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 56 | XINVM | Asset under Construction for Investment Measures | IM_XINVM | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 57 | LEART | Leasing type | LEART | T083L | LEASART | CHAR | 000002 | 000000 | ||||||||||||
| 58 | ABGSL | Capitalization Key for Investment Measure | IM_ABGR_SL | TKKAA | ABGR_SCHL | CHAR | 000006 | 000000 | ||||||||||||