# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
2 | LGNUM | Warehouse Number/Warehouse Complex | /SCWM/LGNUM | /SCWM/T300 | CHAR | 000004 | 000000 | |||||||||
3 | LGPLA | Storage Bin | /SCWM/LGPLA | CHAR | 000018 | 000000 | ||||||||||
4 | LGTYP | Storage Type | /SCWM/LGTYP | /SCWM/T301 | CHAR | 000004 | 000000 | |||||||||
5 | LGBER | Storage Section | /SCWM/LGBER | /SCWM/T302 | CHAR | 000004 | 000000 | |||||||||
6 | LPTYP | Storage Bin Type | /SCWM/LVS_LPTYP | /SCWM/T303 | CHAR | 000004 | 000000 | |||||||||
7 | BIN_AT | Bin Access Type | /SCWM/DE_BIN_AT | /SCWM/TBIN_AT | CHAR | 000004 | 000000 | |||||||||
8 | PLAUF | Storage Bin Section | /SCWM/LVS_PLAUF | CHAR | 000001 | 000000 | ||||||||||
9 | PLPOS | Position in Storage Bin | /SCWM/LVS_PLPOS | CHAR | 000002 | 000000 | ||||||||||
10 | SKZUA | Block Indicator: For Stock Removals | /SCWM/LAGP_SKZUA | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
11 | SKZUE | Block Indicator: For Putaways | /SCWM/LAGP_SKZUE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
12 | SKZSI | Storage Bin Blocked Because of Physical Inventory | /SCWM/LAGP_SKZSI | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
13 | FLGSBIN | Storage Bin is Subdivided | /SCWM/DE_FLGSBIN | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
14 | ANZLE | Number of Handling Units in Storage Bin | /SCWM/LAGP_ANZLE | DEC | 000006 | 000000 | ||||||||||
15 | MAXLE | Maximum Number of Handling Units in Storage Bin | /SCWM/LAGP_MAXLE | NUMC | 000006 | 000000 | ||||||||||
16 | MAX_WEIGHT | Maximum Weight of Storage Bin | /SCWM/LAGP_LGEWI | QUAN | 000015 | 000003 | ||||||||||
17 | UNIT_W | Weight Unit | /SCWM/DE_WGT_UOM | T006 | UNIT | 000003 | 000000 | |||||||||
18 | WEIGHT | Weight of Materials in Storage Bin | /SCWM/LAGP_MGEWI | QUAN | 000015 | 000003 | ||||||||||
19 | VOLUM | Loading or Net Volume | /SCWM/DE_NVOLUME | QUAN | 000015 | 000003 | ||||||||||
20 | MAX_VOLUME | Maximum Volume | /SCWM/DE_MAXV | QUAN | 000015 | 000003 | ||||||||||
21 | UNIT_V | Volume Unit | /SCWM/DE_VOL_UOM | UNIT | 000003 | 000000 | ||||||||||
22 | KZLER | Empty Storage Bin | /SCWM/LAGP_KZLER | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
23 | KZVOL | Indicator Whether Storage Bin is Full | /SCWM/LAGP_KZVOL | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
24 | PTWY_DATE | Date of First Putaway | /SCWM/DE_PTWY_DAT | DATS | 000008 | 000000 | ||||||||||
25 | MOVED_AT | Last Movement to Bin | /SCWM/DE_MOVED_AT | DEC | 000015 | 000000 | ||||||||||
26 | BTANR | Warehouse Task of Last Movement | /SCWM/LAGP_BTANR | NUMC | 000012 | 000000 | ||||||||||
27 | CLEARED_AT | Last Bin Clearing | /SCWM/DE_CLEARED_AT | DEC | 000015 | 000000 | ||||||||||
28 | KZINV | Physical Inventory Type | /SCWM/LVS_KZINV | CHAR | 000002 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
29 | IDATU | Entered Date of Physical Inventory Count (Time Stamp) | /LIME/PI_COUNT_DATE | DEC | 000021 | 000007 | ||||||||||
30 | IYEAR | Document Year of Physical Inventory Document | /LIME/PI_DOC_YEAR | NUMC | 000004 | 000000 | ||||||||||
31 | IVNUM | Physical Inventory Document Number | /LIME/PI_DOC_NUMBER | NUMC | 000020 | 000000 | ||||||||||
32 | MRL_IDATU | Entered Date of Physical Inventory Count (Time Stamp) | /LIME/PI_COUNT_DATE | DEC | 000021 | 000007 | ||||||||||
33 | MRL_IYEAR | Document Year of Physical Inventory Document | /LIME/PI_DOC_YEAR | NUMC | 000004 | 000000 | ||||||||||
34 | MRL_IVNUM | Physical Inventory Document Number | /LIME/PI_DOC_NUMBER | NUMC | 000020 | 000000 | ||||||||||
35 | BRAND | Fire-Containment Section | /SCWM/LVS_BRAND | /SCWM/T309 | CHAR | 000002 | 000000 | |||||||||
36 | UNAME | Last Changed By | /SCWM/LAGP_UNAME | CHAR | 000012 | 000000 | ||||||||||
37 | LAEDT | Time of Change | /SCWM/DE_CHANGED_DT | DEC | 000015 | 000000 | ||||||||||
38 | VERIF | Verification Field for Mobile Data Entry | /SCWM/DE_VERIFY | CHAR | 000018 | 000000 | ||||||||||
39 | LGPLA_MAIN | Storage Bin | /SCWM/LGPLA | CHAR | 000018 | 000000 | ||||||||||
40 | AISLE | Storage Bin Aisle | /SCWM/DE_AISLE | CHAR | 000018 | 000000 | ||||||||||
41 | STACK | Storage Bin Stack | /SCWM/DE_STACK | CHAR | 000018 | 000000 | ||||||||||
42 | LVL_V | Storage Bin Level | /SCWM/DE_LEVEL | CHAR | 000018 | 000000 | ||||||||||
43 | BINSC | Bin Section of a Storage Bin | /SCWM/DE_BINSC | CHAR | 000018 | 000000 | ||||||||||
44 | DEPTH | Bin Depth | /SCWM/DE_DEPTH | CHAR | 000018 | 000000 | ||||||||||
45 | X_CORD | X Coordinate | /SCWM/DE_XCORD | DEC | 000010 | 000003 | ||||||||||
46 | Y_CORD | Y Coordinate | /SCWM/DE_YCORD | DEC | 000010 | 000003 | ||||||||||
47 | Z_CORD | Z Coordinate | /SCWM/DE_ZCORD | DEC | 000010 | 000003 | ||||||||||
48 | FIXBINTYP | Fixed Storage Bin Type | /SCWM/DE_FIXBINTYP | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
49 | LGBER_LGST | Storage Group for Layout-Oriented Storage Control | /SCWM/DE_LGBER_LGST | /SCWM/TROUTLS | CHAR | 000004 | 000000 | |||||||||
50 | REC_GRP | Storage Group for Resource Execution Constraint (REC) | /SCWM/DE_REC_GRP | /SCWM/TRECGRP | CHAR | 000004 | 000000 | |||||||||
51 | REM_BIN_DEPTH | Remaining Bin Depth | /SCWM/DE_REM_BIN_DEPTH | NUMC | 000002 | 000000 | ||||||||||
52 | MAX_BIN_DEPTH | Maximum Bin Depth | /SCWM/DE_MAX_BIN_DEPTH | NUMC | 000002 | 000000 | ||||||||||
53 | PBV_VERIF | Verification of Pick by Voice Data Entry | /SCWM/DE_PBV_VERIFY | CHAR | 000018 | 000000 |