| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | WMINR | Product catalog number | WMINR | WWMI | WMINR | CHAR | 000010 | 000000 | ||||||
| 3 | WMTYP | Prod. catalog category | WMTYP | WMTYP | CHAR | 000002 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 4 | AKTNR | Promotion | WAKTION | WAKH | WAKTION | CHAR | 000010 | 000000 | ||||||
| 5 | LAYVR | Layout | LAYVAR | TWGV | LAYVAR | CHAR | 000010 | 000000 | ||||||
| 6 | MEANT | Unit of measure for display size in product catalog | W_KMEANT | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 7 | KZHIR | Indicator for hierarchical product catalog | KZHIR | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | ABDAT | Product catalog valid from | WMDATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 9 | BISDAT | Product catalog valid to | WMDATBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 10 | KALVG | Document schema for determining a calculation schema | WMKALVG | TVKV | KALVG | CHAR | 000001 | 000000 | ||||||
| 11 | KUNNR | Reference customer | REFKUNNR | KNA1 | KUNNR | CHAR | 000010 | 000000 | ||||||
| 12 | VKORG | Sales Organization | VKORG | TVKO | VKORG | CHAR | 000004 | 000000 | ||||||
| 13 | VTWEG | Distribution Channel | VTWEG | TVTW | VTWEG | CHAR | 000002 | 000000 | ||||||
| 14 | SPART | Division | SPART | TSPA | SPART | CHAR | 000002 | 000000 | ||||||
| 15 | STTAG | Key date for product catalog price determination | WMSTTAG | DATS | DATS | 000008 | 000000 | |||||||
| 16 | ANZWA | Display currency | WMANZWA | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||
| 17 | KZPRS | Indicates price display | WMKZPRS | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 18 | BEGRU | Authorization group product catalog | PCBEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||
| 19 | ORGSYS | Original system | W_PC_ORGSY | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||
| 20 | PCTYP | Product catalog type | W_PC_PCTYP | TWPCTYPE | W_PC_PCTYP | CHAR | 000004 | 000000 | ||||||
| 21 | CCODE | Catalog code | W_PC_CCODE | W_PC_CCODE | CHAR | 000004 | 000000 | |||||||