| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | BNAME | User Name in User Master Record | XUBNAME | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||
| 3 | PERSNUMBER | Person number | AD_PERSNUM | ADRP | AD_PERSNUM | CHAR | 000010 | 000000 | ||||||||||||
| 4 | ADDRNUMBER | Address number | AD_ADDRNUM | ADRC | AD_ADDRNUM | CHAR | 000010 | 000000 | ||||||||||||
| 5 | KOSTL | Cost center | XUKOSTL | CHAR8 | CHAR | 000008 | 000000 | |||||||||||||
| 6 | START_MENU | Start Menu | XUSTART | SYCHAR30 | CHAR | 000030 | 000000 | |||||||||||||
| 7 | IDADTYPE | Address Type of the Identity | SUIDADTYPE | SUIDADTYPE | NUMC | 000002 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 8 | BPPERSON | Business Partner GUID | BU_PARTNER_GUID | SYSUUID | RAW | 000016 | 000000 | |||||||||||||
| 9 | ORGANIZATION | Business Partner GUID | BU_PARTNER_GUID | SYSUUID | RAW | 000016 | 000000 | |||||||||||||
| 10 | RESPONSIBLE | User Responsible for Technical User Account | SUIDRESPONSIBLE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||
| 11 | TECHDESC | Description of the Technical User Account | SUIDTECHDESC | SUIDTECHDESC | CHAR | 000080 | 000000 | |||||||||||||
| 12 | IDENTITY_GUID | GUID of the Identity | SUID_GUID | SYSUUID | RAW | 000016 | 000000 | |||||||||||||