| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | PERSNUMBER | Person number | AD_PERSNUM | ADRP | AD_PERSNUM | CHAR | 000010 | 000000 | ||||||||
| 3 | DATE_FROM | Valid-from date - in current Release only 00010101 possible | AD_DATE_FR | DATUM | DATS | 000008 | 000000 | |||||||||
| 4 | NATION | Version ID for International Addresses | AD_NATION | TSADV | AD_NATION | CHAR | 000001 | 000000 | ||||||||
| 5 | DATE_TO | Valid-to date in current Release only 99991231 possible | AD_DATE_TO | DATUM | DATS | 000008 | 000000 | |||||||||
| 6 | TITLE | Form-of-Address Key | AD_TITLE | TSAD3 | AD_TITLE | CHAR | 000004 | 000000 | ||||||||
| 7 | NAME_FIRST | First name | AD_NAMEFIR | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 8 | NAME_LAST | Last name | AD_NAMELAS | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 9 | NAME2 | Name of person at birth | AD_NAME2_P | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 10 | NAMEMIDDLE | Middle name or second forename of a person | AD_NAMEMID | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 11 | NAME_LAST2 | Other Last Name of a Person | AD_NAMLAS2 | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 12 | NAME_TEXT | Full Name of Person | AD_NAMTEXT | TEXT80 | CHAR | 000080 | 000000 | |||||||||
| 13 | CONVERTED | Status of Field 'Full Name' NAME_TEXT | AD_NAMCONV | AD_NAMCONV | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 14 | TITLE_ACA1 | Academic Title: Key | AD_TITLE1 | TSAD2 | AD_TITLE1 | CHAR | 000004 | 000000 | ||||||||
| 15 | TITLE_ACA2 | Second academic title (key) | AD_TITLE2 | TSAD2 | AD_TITLE1 | CHAR | 000004 | 000000 | ||||||||
| 16 | PREFIX1 | Name Prefix (Key) | AD_PREFIX | TSAD4 | AD_PREFIX | CHAR | 000004 | 000000 | ||||||||
| 17 | PREFIX2 | 2nd name prefix (key) | AD_PREFIX2 | TSAD4 | AD_PREFIX | CHAR | 000004 | 000000 | ||||||||
| 18 | TITLE_SPPL | Name supplement e.g. noble title (key) | AD_TITLES | TSAD5 | AD_TITLES | CHAR | 000004 | 000000 | ||||||||
| 19 | NICKNAME | Nickname or name used | AD_NICKNAM | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 20 | INITIALS | """Middle Initial""or personal initials" | AD_INITS | CHAR10 | CHAR | 000010 | 000000 | |||||||||
| 21 | NAMEFORMAT | Name format | AD_FORMAT | T005N | AD_NAMFORM | CHAR | 000002 | 000000 | ||||||||
| 22 | NAMCOUNTRY | Country for Name Format Rule | AD_NAMCTRY | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||
| 23 | PROFESSION | Profession | AD_PROFESS | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 24 | SEX | Gender key | AD_SEX | AD_SEX | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 25 | LANGU | Language Key | SPRAS | T002 | SPRAS | LANG | 000001 | 000000 | ||||||||
| 26 | PERS_GROUP | Person Group (Key) (Business Address Services) | AD_GROUP_P | TSAD8 | AD_GROUP_P | CHAR | 000004 | 000000 | ||||||||
| 27 | FLAGGROUPS | Flag: There are other person group assignments | AD_FLGGP_P | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 28 | SORT1 | Search Term 1 | AD_SORT1 | CHAR20 | CHAR | 000020 | 000000 | |||||||||
| 29 | SORT2 | Search Term 2 | AD_SORT2 | CHAR20 | CHAR | 000020 | 000000 | |||||||||
| 30 | SORT_PHN | (Not Supported) Phonetic Search Sort Field | AD_SRTPHN | CHAR20 | CHAR | 000020 | 000000 | |||||||||
| 31 | ADDR_COMP | (not used) | AD_ADDRCOM | ADRC | AD_ADDRNUM | CHAR | 000010 | 000000 | ||||||||
| 32 | ADDR_PERS | (not used) | AD_ADDRPER | ADRC | AD_ADDRNUM | CHAR | 000010 | 000000 | ||||||||
| 33 | FLPERSTEL | Flag: person has personal telephone numbers | AD_FLPTEL | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 34 | FLPERSCOMM | Flag: Person has personal comm. numbers (apart from Tel.) | AD_FLPCOMM | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 35 | PERSORIGIN | Personal data source (key) | AD_ORIGINP | TSAD6 | AD_ORIGIN | CHAR | 000004 | 000000 | ||||||||
| 36 | MC_NAMEFIR | First Name in Uppercase for Search Help | AD_MC_NMFI | CHAR25 | CHAR | 000025 | 000000 | |||||||||
| 37 | MC_NAMELAS | Last Name in Uppercase for Search Help | AD_MC_NMLA | CHAR25 | CHAR | 000025 | 000000 | |||||||||
| 38 | MC_NAME2 | Field NAME2 in Uppercase for Matchcode | AD_MC_NAM2 | CHAR25 | CHAR | 000025 | 000000 | |||||||||
| 39 | LANGU_CREA | Address record creation original language | AD_LANGUCR | T002 | SPRAS | LANG | 000001 | 000000 | ||||||||
| 40 | ADRP_UUID | UUID Used in the Address | AD_UUID | SYSUUID | RAW | 000016 | 000000 | |||||||||
| 41 | UUID_BELATED | Indicator: UUID created later | AD_UUID_BELATED | AD_UUID_BELATED | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 42 | ID_CATEGORY | Category of an Address ID | AD_ID_CATEGORY | AD_ID_CATEGORY | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 43 | ADRP_ERR_STATUS | Error Status of Address | AD_ERR_STATUS | AD_ERR_STATUS | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||