# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | VKORG | Sales Organization | VKORG | TVKO | CHAR | 000004 | 000000 | |||||||
3 | VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 000002 | 000000 | |||||||
4 | VTWKO | Reference distribution channel for conditions | VTWKO | TVTW | CHAR | 000002 | 000000 | |||||||
5 | VTWAU | Distribution channel for sales doc types | VTWAU | TVTW | CHAR | 000002 | 000000 | |||||||
6 | VTWKU | Reference distrib.channel for cust.and material masters | VTWKU | TVTW | CHAR | 000002 | 000000 | |||||||
7 | VLGFI | Reference Plant of the Category "Store" (Material Master) | VLGFI | T001W | CHAR | 000004 | 000000 | |||||||
8 | VLTYP | Distribution chain category | VLTYP | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
9 | VLKEB | Allowed pricing levels below distribution chain level | VLKEB | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||