| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | KVEWE | Usage of the condition table | KVEWE | T681V | KVEWE | CHAR | 000001 | 000000 | ||||||||||||||
| 3 | KAPPL | Application | KAPPL | T681A | KAPPL | CHAR | 000002 | 000000 | ||||||||||||||
| 4 | KSCHL | Condition type | KSCHL | T685 | KSCHL | CHAR | 000004 | 000000 | ||||||||||||||
| 5 | KOZGF | Access sequence | KOZGF | T682 | KOZGF | CHAR | 000004 | 000000 | ||||||||||||||
| 6 | DATVO | Date proposed as valid-to date | DATVO | DATVO | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 7 | DTVOB | Proposed starting date for the rebate validity period | DTVOB | DTVOB | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 8 | J_3GPRAEND | Take Price Change Over Time Into Account | J_3GPRAEND | X | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 9 | J_3GBUARTL | Posting Type - Providing Party | J_3GBUARTL | J_3GBUART | NUMC | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 10 | J_3GBUARTB | Posting Type - Debited Party | J_3GBUARTB | J_3GBUART | NUMC | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||