# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | WPGRO | Profit group | WPGRO | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MARGINP | Profit margin as a percentage | WPMAP | DEC | 000005 | 000003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MARGINA | Absolute Minimum Margin | WPMAA | CURR | 000015 | 000002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CURR | Currency for minimum profit margin | WCURR | TCURC | CUKY | 000005 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | INTEREST | Interest rate | WPVEP | DEC | 000007 | 000003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CALCMETH | Agency business: Method of calculation interest, profit sim. | WZINM | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CALCPAYDAY | Method for Calculating the Date of Payment | CALCPAYDAY | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TURNOVER_SIDE | Business Volume of Vendor or Customer | TURNOVER_SIDE | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DISC_CALC | Calculate cash discount | SKONTOBER | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||