| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||
| 2 | TAB | Table Name | DBNAM | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||||||||
| 3 | CYCLE | Allocation/cycle | CYCLE | CYCLE | CHAR | 000010 | 000000 | |||||||||||||||||
| 4 | SDATE | Start Date | SDATE | T811C | SDATE | DATS | 000008 | 000000 | ||||||||||||||||
| 5 | SEQNR | Segment number within a cycle | SQNR | T811S | SQNR | NUMC | 000004 | 000000 | ||||||||||||||||
| 6 | NAME | Name of a segment in assessment/distribution | SEQNAME | SEQNAME | CHAR | 000010 | 000000 | |||||||||||||||||
| 7 | SEQPOS | Item of segment in cycle | SEQPOS | SEQPOS | NUMC | 000004 | 000000 | |||||||||||||||||
| 8 | SRULE | Assessment/distribution rule sender | SRULE | SRULE | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 9 | RRULE | Assessment/Distribution Rule Receiver | RRULE | RRULE | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 10 | ACTIVE | Indicator: Segment Locked | SEQBLK | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 11 | NEGTEST | Indicator: Scale Negative Tracing Factors | NEGTEST | NEGTEST | NUMC | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 12 | SCSET | Set ID | SETNR | SETNR | CHAR | 000012 | 000000 | |||||||||||||||||
| 13 | SSET | Set ID | SETNR | SETNR | CHAR | 000012 | 000000 | |||||||||||||||||
| 14 | RSET | Set ID | SETNR | SETNR | CHAR | 000012 | 000000 | |||||||||||||||||
| 15 | RCSET | Set ID | SETNR | SETNR | CHAR | 000012 | 000000 | |||||||||||||||||
| 16 | SPERCENT | Sender percentage | SNDPERCENT | SNDPERCENT | DEC | 000005 | 000002 | |||||||||||||||||
| 17 | SFFELD1 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 18 | SFFELD2 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 19 | SFFELD3 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 20 | SFFELD4 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 21 | SFFELD5 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 22 | SFFELD6 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 23 | SFFELD7 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 24 | SFFELD8 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 25 | SFFELD9 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 26 | SFFELD10 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 27 | FACURR | Currency key allocations | FACUR | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||
| 28 | RFFELD1 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 29 | RFFELD2 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 30 | RFFELD3 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 31 | RFFELD4 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 32 | RFFELD5 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 33 | RFFELD6 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 34 | RFFELD7 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 35 | RFFELD8 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 36 | RFFELD9 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 37 | RFFELD10 | Fixed amount field | FIX_AMOUNT | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 38 | SCIP | Origin plan/actual | SCFLAG | FLAG | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 39 | RCDATA | Field group | FIELDGROUP | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 40 | ASACC | Assessment Cost Element | ASACC | CSKA | KSTAR | CHAR | 000010 | 000000 | ||||||||||||||||
| 41 | PAFLDF | Value field name for fixed cost center costs | RKE_FELDF | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 42 | PAFLDG | Value field for variable cost-center costs | RKE_FELDG | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 43 | RRFELD1 | Account assignment field | KALC_RRFLD | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 44 | SORTFIELD | Segment Sort Field | KALC_SORTF | TEXT10 | CHAR | 000010 | 000000 | |||||||||||||||||
| 45 | SENDER_NOT | Exclude Sender as Receiver | KALC_SNOR | BOOLEAN | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 46 | MRULE | Allocation: Manipulation Rule for Cyclical Maintenance | KALC_MRULE | CHAR_LG_04 | CHAR | 000004 | 000000 | |||||||||||||||||
| 47 | ABSCH | Allocation Structure for Settlement/Assessment | BRGABSCH | TKB5A | ABSCH | CHAR | 000002 | 000000 | ||||||||||||||||
| 48 | ERSCH | PA transfer structure | ERSCH | TKB9A | ERSCH | CHAR | 000002 | 000000 | ||||||||||||||||
| 49 | SWEIGHT_FACT | Decimal Places Factor for Sender Weighting Factors | KALC_SWEIGHTF | KALC_WEIGHT_FACTOR | NUMC | 000007 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 50 | RWEIGHT_FACT | Decimal Places Factor of the Receiver Weighting Factors | KALC_RWEIGHTF | KALC_WEIGHT_FACTOR | NUMC | 000007 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||