| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | GAART | Warranty type | GAART | CHAR | 000001 | 000000 | ||||||
| 3 | GATYP | Warranty category | GATYP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 4 | NUMKR | Number range | NUMKR | CHAR | 000002 | 000000 | ||||||
| 5 | NUMKE | Number range in the case of external number assignment | NUMKE | CHAR | 000002 | 000000 | ||||||
| 6 | STSMA | Status Profile | J_STSMA | TJ20 | CHAR | 000008 | 000000 | |||||
| 7 | PARGR | Partner Determination Procedure | PARGR | TVPG | CHAR | 000004 | 000000 | |||||
| 8 | KVEWE | Usage of the condition table | KVEWE | T681V | CHAR | 000001 | 000000 | |||||
| 9 | KAPPL | Application | KAPPL | T681A | CHAR | 000002 | 000000 | |||||
| 10 | KALSM | Procedure (Pricing, Output Control, Acct. Det., Costing,...) | KALSM_D | T683 | CHAR | 000006 | 000000 | |||||
| 11 | POPUPM | Display Dialog Box | POPUP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 12 | POPUPA | Display Dialog Box | POPUP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 13 | POPUPF | Display Dialog Box | POPUP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||