# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | DIMID | Dimension key | DIMID | CHAR | 000006 | 000000 | ||||||
3 | LENG | Length exponent | LENG | INT2 | 000005 | 000000 | ||||||
4 | MASS | Mass exponent | MASS | INT2 | 000005 | 000000 | ||||||
5 | TIMEX | Current exponent | TIMEX | INT2 | 000005 | 000000 | ||||||
6 | ECURR | Electric current exponent | ECURR | INT2 | 000005 | 000000 | ||||||
7 | TEMP | Temperature exponent | TEMP | INT2 | 000005 | 000000 | ||||||
8 | MOLQU | Mole quantity exponent | MOLQU | INT2 | 000005 | 000000 | ||||||
9 | LIGHT | Luminosity exponent | LIGHT | INT2 | 000005 | 000000 | ||||||
10 | MSSIE | SI unit | MSSIE | T006 | UNIT | 000003 | 000000 | |||||
11 | TEMP_DEP | Indicator: Dimension has Unit with Temperature Specification | TEMP_DEP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
12 | PRESS_DEP | Indicator: Dimension has Units with Pressure Specification | PRESS_DEP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||