# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||
2 | AUFNR | Run schedule header number | SA_AUFNR | CHAR | 000012 | 000000 | ||||||||||||||
3 | AUART | Production type | SA_AUART | CHAR | 000004 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
4 | REFNR | Reference order | SA_REFNR | CHAR | 000012 | 000000 | ||||||||||||||
5 | ERNAM | Created by | SA_ERNAM | CHAR | 000012 | 000000 | ||||||||||||||
6 | ERDAT | Created on | SA_ERDAT | DATS | 000008 | 000000 | ||||||||||||||
7 | AENAM | Last changed by | SA_AENAM | CHAR | 000012 | 000000 | ||||||||||||||
8 | AEDAT | Change Date | SA_AEDAT | DATS | 000008 | 000000 | ||||||||||||||
9 | KTEXT | Description of Run Schedule Header | SA_KTEXT | CHAR | 000040 | 000000 | ||||||||||||||
10 | MATNR | Material number | SA_MATNR | MARA | CHAR | 000018 | 000000 | |||||||||||||
11 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||||||||
12 | PHAS0 | Indicator for blocking run schedule header | SA_PHAS0 | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
13 | LOEKZ | Deletion indicator | SA_LOEKZ | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
14 | GAMNG | Total run schedule header quantity | SA_GAMNG | QUAN | 000013 | 000003 | ||||||||||||||
15 | GASMG | Total scrap quantity in the order | GASMG | QUAN | 000013 | 000003 | ||||||||||||||
16 | TLMNG | Partial lot quantity | TLMNG | QUAN | 000013 | 000003 | ||||||||||||||
17 | GMEIN | Base Unit of Measure | MEINS | T006 | UNIT | 000003 | 000000 | |||||||||||||
18 | DISLS | Lot size (materials planning) | DISLS | T439A | CHAR | 000002 | 000000 | |||||||||||||
19 | BSTMI | Lower value of the lot-size interval | SA_LOSVN | QUAN | 000013 | 000003 | ||||||||||||||
20 | BSTMA | Upper value of the lot-size interval | SA_LOSBS | QUAN | 000013 | 000003 | ||||||||||||||
21 | BSTFE | Fixed lot size | BSTFE | QUAN | 000013 | 000003 | ||||||||||||||
22 | BSTRF | Rounding value for purchase order quantity | BSTRF | QUAN | 000013 | 000003 | ||||||||||||||
23 | DISPO | MRP controller of the run schedule header | SA_DISPO | T024D | CHAR | 000003 | 000000 | |||||||||||||
24 | VERID | Production Version | VERID | MKAL | CHAR | 000004 | 000000 | |||||||||||||
25 | STDAY | Start of the validity period of the RS header | STDAY | DATS | 000008 | 000000 | ||||||||||||||
26 | ENDAY | End of validity period of the RS header | ENDAY | DATS | 000008 | 000000 | ||||||||||||||
27 | VERTO | Distribution key for quantity produced | SA_VERTO | T437V | CHAR | 000004 | 000000 | |||||||||||||
28 | PLRST | Planning calendar identification | SA_MRPPP | T439G | CHAR | 000003 | 000000 | |||||||||||||
29 | MDV01 | Production line | MDV01 | T437P | CHAR | 000008 | 000000 | |||||||||||||
30 | MDV02 | Planning identification 2 | MDV02 | T437P | CHAR | 000008 | 000000 | |||||||||||||
31 | STLAL | Alternative BOM | STALT | CHAR | 000002 | 000000 | ||||||||||||||
32 | STLAN | BOM Usage | STLAN | T416 | CHAR | 000001 | 000000 | |||||||||||||
33 | PLNTY | Task List Type | PLNTY | TCA01 | CHAR | 000001 | 000000 | |||||||||||||
34 | PLNNR | Key for Task List Group | PLNNR | CHAR | 000008 | 000000 | ||||||||||||||
35 | APLAL | Group Counter | PLNAL | CHAR | 000002 | 000000 | ||||||||||||||
36 | PERIO | Time bucket | SA_PERIO | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
37 | RGEKZ | Indicator: backflush for RS header | SA_RGEKZ | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
38 | PKOSA | Cost collector for production process PROCNR | PKOSA_D | CHAR | 000012 | 000000 | ||||||||||||||
39 | ALORT | Receiving storage location for repetitive manufacturing | ALORT | T001L | CHAR | 000004 | 000000 | |||||||||||||
40 | RSNUM | Number of reservation/dependent requirements | RSNUM | NUMC | 000010 | 000000 | ||||||||||||||
41 | PLTYG | Task List Type | PLNTY | TCA01 | CHAR | 000001 | 000000 | |||||||||||||
42 | PLNNG | Key for Task List Group | PLNNR | CHAR | 000008 | 000000 | ||||||||||||||
43 | ALNAG | Group Counter | PLNAL | CHAR | 000002 | 000000 | ||||||||||||||
44 | PLTYM | Task List Type | PLNTY | TCA01 | CHAR | 000001 | 000000 | |||||||||||||
45 | PLNNM | Key for Task List Group | PLNNR | CHAR | 000008 | 000000 | ||||||||||||||
46 | ALNAM | Group Counter | PLNAL | CHAR | 000002 | 000000 | ||||||||||||||
47 | QPLOS | Inspection Lot Number | QPLOS | QALS | NUMC | 000012 | 000000 |