# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | ADRNR | Address | ADRNR | CHAR | 000010 | 000000 | ||||||
3 | NATIO | International address version ID | INTER | CHAR | 000001 | 000000 | ||||||
4 | ANRED | Title | ANRED | CHAR | 000015 | 000000 | ||||||
5 | ABTEI | Addresses: Department | DEPTM | CHAR | 000030 | 000000 | ||||||
6 | COSTC | Addresses: Cost center | COST_CT | CHAR | 000010 | 000000 | ||||||
7 | ROOMN | Addresses: Room number | ROOM_NR | CHAR | 000006 | 000000 | ||||||
8 | BUILD | Addresses: Building number | BUIL_NR | CHAR | 000006 | 000000 | ||||||
9 | NAME1 | Name 1 | NAME1_BAS | CHAR | 000035 | 000000 | ||||||
10 | NAME2 | Name 2 | NAME2_BAS | CHAR | 000035 | 000000 | ||||||
11 | STDCOM | Addresses: Communication type | COM_ART | CHAR | 000003 | 000000 | ||||||
12 | SPRAS | Language Key | SPRAS | T002 | LANG | 000001 | 000000 | |||||
13 | CHNAM | Addresses: Changed by | CH_NAM | CHAR | 000012 | 000000 | ||||||
14 | CHDAT | Addresses: Change date | CH_DAT | DATS | 000008 | 000000 | ||||||
15 | CHTIM | Addresses: Changed at | CH_TIM | TIMS | 000006 | 000000 | ||||||
16 | CRNAM | Addresses: Created by | CR_NAM | CHAR | 000012 | 000000 | ||||||
17 | CRDAT | Addresses: Creation date | CR_DAT | DATS | 000008 | 000000 | ||||||
18 | CRTIM | Addresses: Creation time | CR_TIM | TIMS | 000006 | 000000 | ||||||
19 | KLASSE | Addresses: class assigned to an address | SO_KLASSE | CHAR | 000018 | 000000 | ||||||
20 | DBNAME | Addresses: System ID | SYM_DST | CHAR | 000010 | 000000 | ||||||
21 | CMPYADR | Addresses: Address Number | CADNR | SADR | CHAR | 000010 | 000000 | |||||
22 | ANREK | Addresses: Form of address key | ANREK | CHAR | 000002 | 000000 | ||||||
23 | SORT1 | Sort field | SORTL_BAS | CHAR | 000010 | 000000 | ||||||
24 | SORT2 | Sort field | SORT20 | CHAR | 000020 | 000000 | ||||||
25 | FNAME | A person's first name (Addresses) | AD_FNAME | CHAR | 000035 | 000000 | ||||||
26 | UCFNAME | A person's first name in uppercase (Addresses) | AD_UCFNAME | CHAR | 000025 | 000000 | ||||||
27 | LNAME | A person's last name (Addresses) | AD_LNAME | CHAR | 000035 | 000000 | ||||||
28 | UCLNAME | A person's last name (Addresses) | AD_UCLNAME | CHAR | 000025 | 000000 | ||||||
29 | UCABTEI | Department in Uppercase (Addresses) | AD_UCABTEI | CHAR | 000025 | 000000 | ||||||
30 | UCNAMECMPY | Company Name in Uppercase (Addresses) | AD_UCNAMCP | CHAR | 000025 | 000000 | ||||||
31 | USRTYPE | Flag: Person is internal SAP user | AD_USRTYPE | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
32 | REFNR | Address reference for alias names | ADRNR_REF | SADRP | CHAR | 000010 | 000000 |