# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | ADRNR | Addresses: Address Number | CADNR | CHAR | 000010 | 000000 | ||||||||
3 | NATIO | International address version ID | INTER | CHAR | 000001 | 000000 | ||||||||
4 | ANRED | Title | ANRED | CHAR | 000015 | 000000 | ||||||||
5 | NAME1 | Name 1 | NAME1_BAS | CHAR | 000035 | 000000 | ||||||||
6 | NAME2 | Name 2 | NAME2_BAS | CHAR | 000035 | 000000 | ||||||||
7 | NAME3 | Name 3 | NAME3_BAS | CHAR | 000035 | 000000 | ||||||||
8 | NAME4 | Name 4 | NAME4_BAS | CHAR | 000035 | 000000 | ||||||||
9 | PSTLZ | Postal code | PSTLZ_BAS | CHAR | 000010 | 000000 | ||||||||
10 | ORT01 | City | ORT01_GP | CHAR | 000035 | 000000 | ||||||||
11 | ORT02 | District | ORT02_BAS | CHAR | 000035 | 000000 | ||||||||
12 | PSTL2 | PO Box postal code | PSTL2_BAS | CHAR | 000010 | 000000 | ||||||||
13 | PFACH | PO box | PFACH_BAS | CHAR | 000010 | 000000 | ||||||||
14 | STRAS | Street and House Number | STRAS_GP | CHAR | 000035 | 000000 | ||||||||
15 | STRS2 | Street and House Number | STRAS_GP | CHAR | 000035 | 000000 | ||||||||
16 | HAUSN | House number | HAUSN_BAS | CHAR | 000006 | 000000 | ||||||||
17 | STOCK | Floor | STOCK | CHAR | 000006 | 000000 | ||||||||
18 | LAND1 | Country Key | LAND1 | T005 | CHAR | 000003 | 000000 | |||||||
19 | SORTL | Sort field | SORTL_BAS | CHAR | 000010 | 000000 | ||||||||
20 | SORT2 | Sort field | SORT20 | CHAR | 000020 | 000000 | ||||||||
21 | SPRAS | Language Key | SPRAS | T002 | LANG | 000001 | 000000 | |||||||
22 | LZONE | Transportation zone to or from which the goods are delivered | LZONE | TZONE | CHAR | 000010 | 000000 | |||||||
23 | REGIO | Region (State, Province, County) | REGIO | T005S | CHAR | 000003 | 000000 | |||||||
24 | PSTBZ | Post delivery district | PSTBZ | CHAR | 000015 | 000000 | ||||||||
25 | TELF1 | Addresses: telephone no. | TLFNR | CHAR | 000030 | 000000 | ||||||||
26 | FLAG | Checkbox | XFELD | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
27 | TELFX | Fax number | TELFX_BAS | CHAR | 000031 | 000000 | ||||||||
28 | FLAG2 | Checkbox | XFELD | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
29 | TELTX | Teletex number | TELTX | CHAR | 000030 | 000000 | ||||||||
30 | FLAG3 | Checkbox | XFELD | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
31 | TELX1 | Telex number | TELX1 | CHAR | 000030 | 000000 | ||||||||
32 | FLAG4 | Checkbox | XFELD | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
33 | MAIAD | Checkbox | XFELD | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
34 | MAILN | Addresses: Document name | OBJ_NAM | CHAR | 000012 | 000000 | ||||||||
35 | STDKO | Default communications service | STDKO_D | CHAR | 000001 | 000000 | ||||||||
36 | STDCOM | Addresses: Communication type | COM_ART | CHAR | 000003 | 000000 | ||||||||
37 | DBNAME | Addresses: System ID | SYM_DST | CHAR | 000010 | 000000 | ||||||||
38 | KLASSE | Addresses: class assigned to an address | SO_KLASSE | CHAR | 000018 | 000000 | ||||||||
39 | ANREK | Addresses: Form of address key | ANREK | CHAR | 000002 | 000000 | ||||||||
40 | CRNAM | Addresses: Created by | CR_NAM | CHAR | 000012 | 000000 | ||||||||
41 | CRDAT | Addresses: Creation date | CR_DAT | DATS | 000008 | 000000 | ||||||||
42 | CRTIM | Addresses: Creation time | CR_TIM | TIMS | 000006 | 000000 | ||||||||
43 | CHNAM | Addresses: Changed by | CH_NAM | CHAR | 000012 | 000000 | ||||||||
44 | CHDAT | Addresses: Change date | CH_DAT | DATS | 000008 | 000000 | ||||||||
45 | CHTIM | Addresses: Changed at | CH_TIM | TIMS | 000006 | 000000 | ||||||||
46 | DUEFL | Status of data transfer into subsequent release | DUEFL_BAS | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
47 | TXJCD | Tax Jurisdiction | AD_TXJCD | CHAR | 000015 | 000000 | ||||||||
48 | PFORT | PO Box city | PFORT_ADRS | CHAR | 000040 | 000000 | ||||||||
49 | TZONE | Time Zone | TZNZONE | TTZZ | CHAR | 000006 | 000000 | |||||||
50 | COUNTY_CODE | County code for county | AD_CNTYNUM | CHAR | 000008 | 000000 | ||||||||
51 | COUNTY | County | AD_COUNTY | CHAR | 000040 | 000000 | ||||||||
52 | TOWNSHIP_CODE | Township code for Township | AD_TWSHPNUM | CHAR | 000008 | 000000 | ||||||||
53 | TOWNSHIP | Township | AD_TOWNSHIP | CHAR | 000040 | 000000 |