# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALIASLFDNR | IS-M: Sequence Number for Alias Table (Key) | ALIASLFDNR | NUMC | 000010 | 000000 | ||||||||||||||||||||||||||
2 | ALIASPREDIRECTN | Directional for Street Name | DIRECTIONAL | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
3 | ALIASPOSTDIRECTN | Directional for Street Name | DIRECTIONAL | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
4 | ALIASDELADDRLOW | IS-M: Primary House Number (Lower Limit) | ADDRPRIMLOW | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
5 | ALIASDELADDRHIGH | IS-M: Primary House Number (Upper Limit) | ADDRPRIMHIGH | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
6 | ALIASDELODDEVEN | IS-M: Indicator - Even/Odd/All | ODDEVENCODE | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
7 | SUCHFELDALIAS | Search field for accessing postal structures w/o matchcode | SUCHFELD | CHAR | 000040 | 000000 | ||||||||||||||||||||||||||
8 | PSTLZ | IS-M: Postal Code | PLZ_ISP | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
9 | PSTLZ_ADDON | IS-M: Extension to 5-Character ZIP Code | PSTLZ_ADDON | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||
10 | ORT01 | IS-M: City | ORT01_ISP | CHAR | 000035 | 000000 | ||||||||||||||||||||||||||
11 | ORT02 | IS-M: City District | ORT02_ISP | CHAR | 000035 | 000000 | ||||||||||||||||||||||||||
12 | PSTL2 | IS-M: Postal Code for PO Box | PLZPF | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
13 | PSTL2_ADDON | IS-M: Extension to 5-Character ZIP Code (PO Box) | PSTL2_ADDON | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||
14 | PSTL3 | IS-M: Company Postal Code | PSTL3 | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
15 | PSTL3_ADDON | IS-M: Extension to 5-Character ZIP Code (Company) | PSTL3_ADDON | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||
16 | PFACH | IS-M: Post Office Box | PFACH_ISP | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
17 | ORTPF | IS-M: City for PO Box | ORTPF | CHAR | 000035 | 000000 | ||||||||||||||||||||||||||
18 | STRAS | Street Name | STRAS_ISP | CHAR | 000035 | 000000 | ||||||||||||||||||||||||||
19 | HAUSN | IS-M: House Number | HSNMR1 | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
20 | HSNMR2 | IS-M: House Number Affix | HSNMR2 | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
21 | ADRZUS2 | Classification Using a Further Address Affix | ADRZUS2 | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||
22 | STOCK | Floor | STOCK | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||
23 | LAND1 | Country Key | LAND1 | T005 | CHAR | 000003 | 000000 | |||||||||||||||||||||||||
24 | PREDIRECTIONAL | Directional for Street Name | DIRECTIONAL | TJS41 | CHAR | 000010 | 000000 | |||||||||||||||||||||||||
25 | POSTDIRECTIONAL | Directional for Street Name | DIRECTIONAL | TJS41 | CHAR | 000010 | 000000 | |||||||||||||||||||||||||
26 | ADDRSECABBREV | IS-M: Secondary Address Text | ADDRSECABBREV | TJS43 | CHAR | 000004 | 000000 | |||||||||||||||||||||||||
27 | ADDRSECNUMBER | IS-M: Secondary Address Number | ADDRSECNUMBER | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
28 | STREET2 | IS-M: Second street line | STREET2_ISM | CHAR | 000035 | 000000 | ||||||||||||||||||||||||||
29 | ALIASNAME | IS-M: Alias Text (Street Name + Suffix) | ALIASNAME | CHAR | 000050 | 000000 | ||||||||||||||||||||||||||
30 | ALORT | IS-M: City Number (Unique) | JALORT | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
31 | STRASSENNR | IS-M: Street Number | STRASSENNR | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||
32 | GUELTIGAB | Valid-From Date | GUELTIGVON | DATS | 000008 | 000000 | ||||||||||||||||||||||||||
33 | GUELTIGBIS | Valid-To Date | GUELTIGBIS | DATS | 000008 | 000000 | ||||||||||||||||||||||||||
34 | LOESCH_VM | Deletion Flag for Master Data in Media Sales & Distribution | LOEVM_ISP | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
35 | ERFUSER | Created By | ERFUSER | CHAR | 000012 | 000000 | ||||||||||||||||||||||||||
36 | ERFDATE | Created On | ERFDATE | DATS | 000008 | 000000 | ||||||||||||||||||||||||||
37 | ERFTIME | Time Created | ERFTIME | TIMS | 000006 | 000000 | ||||||||||||||||||||||||||
38 | AENUSER | Last Changed By | AENUSER | CHAR | 000012 | 000000 | ||||||||||||||||||||||||||
39 | AENDATE | Date of Last Change | AENDATE | DATS | 000008 | 000000 | ||||||||||||||||||||||||||
40 | AENTIME | Time of Last Change | AENTIME | TIMS | 000006 | 000000 | ||||||||||||||||||||||||||
41 | VERSION_J | IS-M: Version year | VERSION_J | NUMC | 000004 | 000000 | ||||||||||||||||||||||||||
42 | VERSION_M | IS-M: Version month | VERSION_M | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
43 | VERSION_T | IS-M: Version day | VERSION_T | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||
44 | VERSION_NR | IS-M: Version number | VERSION_NR | CHAR | 000005 | 000000 |