# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||
2 | OBJNR | Object number for financial transactions | JBOBJNR | ONR00 | CHAR | 000022 | 000000 | |||||||||||||||||||||||||||||||||||||||||
3 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||
4 | GSART | Product Type | VVSART | TZPA | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||
5 | SDATST | Control of Master Data Storage | JBSDATST | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | SDATBE | Control of Flow Data Storage | JBSDARBE | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHERKU | Source Indicator | JBSHERKU | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
8 | SGSTAT | Transaction Status | JBSGSTAT | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
9 | CNDLIST | Condition List | JBCNDLIST | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
10 | DEGKBE | Date of Transaction Start | JBDGBEGI | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
11 | DEGKEN | Date of Transaction End | JBDGENDE | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
12 | DRMBEG | Transaction Start for RM | JBDRMBEG | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
13 | DRMEND | Transaction End for RM | JBDRMEND | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
14 | DMWBEG | Transaction Start for RR | JBDMWBEG | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
15 | DMWEND | Transaction End for RR | JBDMWEND | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
16 | DKLBEG | Transaction Start for CL | JBDKLBEG | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
17 | DKLEND | Transaction End for CL | JBDKLEND | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
18 | SEGKRL | STC-Relevant Indicator | JBSEGKRL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
19 | SEGKAK | Profitability Analysis Active Indicator | JBSEGKAK | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
20 | SRMREL | RM Relevancy Indicator | JBSRMREL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
21 | SRMAKT | Analysis Active Indicator | JBSRMAKT | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
22 | SMWREL | RR Relevant Indicator | JBSMWREL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
23 | SMWAKT | RR Active Indicator | JBSMWAKT | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
24 | SKLREL | Indicator CL Relevant | JBSKLREL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
25 | SKLAKT | Indicator CL Active | JBSKLAKT | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
26 | UPUSER | Last Changed by | TB_UPUSER | CHAR | 000012 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
27 | DUPDAT | Changed on | TB_DUPDAT | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
28 | TUPTIM | Time changed | TB_TUPTIM | TIMS | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
29 | CRUSER | Entered by | TB_CRUSER | CHAR | 000012 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
30 | DCRDAT | Entered On | TB_CRDAT | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
31 | TCRTIM | Entry Time | TB_TCRTIM | TIMS | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
32 | NAMEAUS | Disbursement Procedure (Loan) | JBRNAMEAUS | JBTAUSVER | CHAR | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||
33 | ARCHIVE_STATUS | Archivability Status | AFX_DTE_ARCHIVE_STATUS | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||
34 | ARCHIVE_FLUD | Resubmission Date | AFX_DTE_ARCHIVE_FLUD | DATS | 000008 | 000000 |