# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | NAMEAUS | Disbursement Procedure (Loan) | JBRNAMEAUS | CHAR | 000010 | 000000 | ||||||||
3 | STUFE | Level Number (Short) for Internal Numbering | JBNKUSTUFE | NUMC | 000002 | 000000 | ||||||||
4 | ZEITANG | Time Specification for Delaying of Disbursement | JBNZEITANG | INT2 | 000005 | 000000 | ||||||||
5 | ZEITEIN | Time Unit | TIMEUNIT | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
6 | AUSPROZ | Share of Capital in Percent | JBPAUSPROZ | DEC | 000005 | 000002 |