| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | FMAREA | Financial Management Area | FIKRS | FM01 | FIKRS | CHAR | 000004 | 000000 | ||||||
| 3 | MEASURE | Funded Program | FM_MEASURE | FMMEASURE | FM_MEASURE | CHAR | 000024 | 000000 | ||||||
| 4 | VALID_FROM | FM: Valid from date | FM_DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 5 | VALID_TO | FM: Valid to date | FM_DATBIS | DATUM | DATS | 000008 | 000000 | |||||||
| 6 | DATE_EXP | Expiration Date | FM_DATE_EXP | DATUM | DATS | 000008 | 000000 | |||||||
| 7 | AUTHGRP | FM: Funded Program Authorization Group | FM_AUTHGR_MEASURE | CHAR10 | CHAR | 000010 | 000000 | |||||||
| 8 | XDELE | Central Archiving Flag | BU_XDELE | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | CREATED_BY | FIFM: Created by | FM_ERFNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 10 | CREATED_ON | FIFM: Entry Date | FM_ERFDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 11 | CREATED_AT | FIFM: Creation Time | FM_ERFUHR | TIME | TIMS | 000006 | 000000 | |||||||
| 12 | MODIFIED_BY | FIFM: Name of Last Person to Make a Change | FM_AENNAME | USNAM | CHAR | 000012 | 000000 | |||||||
| 13 | MODIFIED_ON | FIFM: Changed on | FM_AENDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 14 | MODIFIED_AT | FIFM: Changed time | FM_AENUHR | TIME | TIMS | 000006 | 000000 | |||||||
| 15 | FP_CATEGORY | Funded Program Category | PSM_FP_CATEGORY | PSM_FP_CATEGORY | CHAR | 000003 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 16 | FP_TYPE | Funded Program Type | PSM_FP_TYPE | PSMFPTYPE | PSM_FP_TYPE | CHAR | 000004 | 000000 | ||||||
| 17 | GSBER | Business Area | GSBER | TGSB | GSBER | CHAR | 000004 | 000000 | ||||||
| 18 | OBJKEY | Object key | SWO_TYPEID | SWO_TYPEID | CHAR | 000070 | 000000 | |||||||
| 19 | OBJTYPE | Object Type | SWO_OBJTYP | TOJTB | OJ_NAME | CHAR | 000010 | 000000 | ||||||
| 20 | LOGSYS | Logical System | LOGSYS | TBDLS | LOGSYS | CHAR | 000010 | 000000 | ||||||