| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAME | Object type | OJ_NAME | TOJTB | OJ_NAME | CHAR | 000010 | 000000 | ||||||||||||
| 2 | ACTIVE | Object type generated | SWO_ACTIVE | SWC_BOOL | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 3 | ACTIVELANG | Language Key | SPRAS | T002 | SPRAS | LANG | 000001 | 000000 | ||||||||||||
| 4 | PARENT | Supertype | SWO_PARENT | TOJTB | OJ_NAME | CHAR | 000010 | 000000 | ||||||||||||
| 5 | PROGNAME | Implementation program | SWO_PROGR | TRDIR | PROGNAME | CHAR | 000040 | 000000 | ||||||||||||
| 6 | EDITELEM | Object name | SWC_OBJEDE | SWC_EDITEL | CHAR | 000032 | 000000 | |||||||||||||
| 7 | EPRIMETHOD | Default method | SWO_EPRMET | SWC_EDITEL | CHAR | 000032 | 000000 | |||||||||||||
| 8 | EPRIATTRIB | Default attribute | SWO_EPRATT | SWC_EDITEL | CHAR | 000032 | 000000 | |||||||||||||
| 9 | APPLIC | Application | SWO_APPLIC | TAPLP | PAPPL | CHAR | 000001 | 000000 | ||||||||||||
| 10 | NOCLIENT | Cross-client object type | SWO_CL000 | SWC_BOOL | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 11 | CREA_USER | First changed by | SWO_CREABY | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||
| 12 | CREA_DATE | Date of first change | SWO_CREADA | SYDATS | DATS | 000008 | 000000 | |||||||||||||
| 13 | CREA_TIME | Time of first change | SWO_CREATI | SYTIME | TIMS | 000006 | 000000 | |||||||||||||
| 14 | CREA_REL | Release at Creation | SWO_CREARE | CHAR4 | CHAR | 000004 | 000000 | |||||||||||||
| 15 | CHAN_USER | Last Changed By | SWO_CHANBY | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||
| 16 | CHAN_DATE | Last Changed On | SWO_CHANDA | SYDATS | DATS | 000008 | 000000 | |||||||||||||
| 17 | CHAN_TIME | Last changed at | SWO_CHANTI | SYTIME | TIMS | 000006 | 000000 | |||||||||||||
| 18 | CHAN_REL | Last Changed in Release | SWO_CHANRE | CHAR4 | CHAR | 000004 | 000000 | |||||||||||||
| 19 | VERSION | Object type version | SWO_VERS | CHAR6 | CHAR | 000006 | 000000 | |||||||||||||
| 20 | ACTV_USER | Last Activated By | SWO_ACTVBY | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||
| 21 | ACTV_DATE | Date of last activation | SWO_ACTVDA | SYDATS | DATS | 000008 | 000000 | |||||||||||||
| 22 | ACTV_TIME | Time of last activation | SWO_ACTVTI | SYTIME | TIMS | 000006 | 000000 | |||||||||||||
| 23 | TRANSNUM | Last change by transport | SWO_TRANS | E070 | TRKORR | CHAR | 000020 | 000000 | ||||||||||||
| 24 | CCHILDREN | Number of direct children | SWO_CCHILD | NUMC04 | NUMC | 000004 | 000000 | |||||||||||||
| 25 | WINHLPFILE | WinHelp file name | SWO_WINHFL | CHAR8 | CHAR | 000008 | 000000 | |||||||||||||
| 26 | WINHLPIND | WinHelp index | SWO_WINHID | NUMC10 | NUMC | 000010 | 000000 | |||||||||||||
| 27 | MAXHLPIND | WinHelp index | SWO_WINHID | NUMC10 | NUMC | 000010 | 000000 | |||||||||||||
| 28 | CLSID | OLE class ID | SWO_OLECID | CHAR38 | CHAR | 000038 | 000000 | |||||||||||||
| 29 | CLSID_OLB | OLE class ID type OLB | SWO_OLEOLB | CHAR38 | CHAR | 000038 | 000000 | |||||||||||||
| 30 | OBJTYPECLS | Object Type Class | SWO_OTCLAS | SWO_OTCLAS | CHAR | 000002 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 31 | UDMENTID | Data Model Name | UDDMODL | DM40L | UDDMODL | CHAR | 000026 | 000000 | ||||||||||||
| 32 | AGGREGTYPE | Aggregate Object Type | SWO_AGTYPE | TOJTB | OJ_NAME | CHAR | 000010 | 000000 | ||||||||||||
| 33 | OWNOBJTYPE | Object type will be redefined | SWO_OWNOBJ | SWC_BOOL | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 34 | OWNHANDLE | Own object handle | SWO_OWNHND | SWC_BOOL | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 35 | OBJCLASS | Object classification | SWO_OBJCLS | SWO_OBJCLS | NUMC | 000002 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 36 | KEYLENGTH | Length of type-specific key | SWO_KEYLEN | NUMC2 | NUMC | 000002 | 000000 | |||||||||||||
| 37 | MODELONLY | Release status object type | SWO_FLGMOD | SWO_FLGMOD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 38 | OBSOLETE | Release in which object type was set as obsolete | SWO_OBSOL | CHAR4 | CHAR | 000004 | 000000 | |||||||||||||
| 39 | REL_USER | Released By | SWO_RELEBY | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||||
| 40 | REL_DATE | Date of release | SWO_RELEDA | SYDATS | DATS | 000008 | 000000 | |||||||||||||
| 41 | REL_REL | Release for release | SWO_RELERE | CHAR4 | CHAR | 000004 | 000000 | |||||||||||||
| 42 | KEY_CONVERTER | Key Converter | SWO_KEY_CONVERTER | SEOCLSNAME | CHAR | 000030 | 000000 | |||||||||||||