# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAME | Object type | OJ_NAME | CHAR | 000010 | 000000 | ||||||||||||
2 | ACTIVE | Object type generated | SWO_ACTIVE | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
3 | ACTIVELANG | Language Key | SPRAS | LANG | 000001 | 000000 | ||||||||||||
4 | PARENT | Supertype | SWO_PARENT | TOJTB | CHAR | 000010 | 000000 | |||||||||||
5 | PROGNAME | Implementation program | SWO_PROGR | TRDIR | CHAR | 000040 | 000000 | |||||||||||
6 | EDITELEM | Object name | SWC_OBJEDE | CHAR | 000032 | 000000 | ||||||||||||
7 | EPRIMETHOD | Default method | SWO_EPRMET | CHAR | 000032 | 000000 | ||||||||||||
8 | EPRIATTRIB | Default attribute | SWO_EPRATT | CHAR | 000032 | 000000 | ||||||||||||
9 | APPLIC | Application | SWO_APPLIC | TAPLP | CHAR | 000001 | 000000 | |||||||||||
10 | NOCLIENT | Cross-client object type | SWO_CL000 | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
11 | CREA_USER | First changed by | SWO_CREABY | CHAR | 000012 | 000000 | ||||||||||||
12 | CREA_DATE | Date of first change | SWO_CREADA | DATS | 000008 | 000000 | ||||||||||||
13 | CREA_TIME | Time of first change | SWO_CREATI | TIMS | 000006 | 000000 | ||||||||||||
14 | CREA_REL | Release at Creation | SWO_CREARE | CHAR | 000004 | 000000 | ||||||||||||
15 | CHAN_USER | Last Changed By | SWO_CHANBY | CHAR | 000012 | 000000 | ||||||||||||
16 | CHAN_DATE | Last Changed On | SWO_CHANDA | DATS | 000008 | 000000 | ||||||||||||
17 | CHAN_TIME | Last changed at | SWO_CHANTI | TIMS | 000006 | 000000 | ||||||||||||
18 | CHAN_REL | Last Changed in Release | SWO_CHANRE | CHAR | 000004 | 000000 | ||||||||||||
19 | VERSION | Object type version | SWO_VERS | CHAR | 000006 | 000000 | ||||||||||||
20 | ACTV_USER | Last Activated By | SWO_ACTVBY | CHAR | 000012 | 000000 | ||||||||||||
21 | ACTV_DATE | Date of last activation | SWO_ACTVDA | DATS | 000008 | 000000 | ||||||||||||
22 | ACTV_TIME | Time of last activation | SWO_ACTVTI | TIMS | 000006 | 000000 | ||||||||||||
23 | TRANSNUM | Last change by transport | SWO_TRANS | E070 | CHAR | 000020 | 000000 | |||||||||||
24 | CCHILDREN | Number of direct children | SWO_CCHILD | NUMC | 000004 | 000000 | ||||||||||||
25 | WINHLPFILE | WinHelp file name | SWO_WINHFL | CHAR | 000008 | 000000 | ||||||||||||
26 | WINHLPIND | WinHelp index | SWO_WINHID | NUMC | 000010 | 000000 | ||||||||||||
27 | MAXHLPIND | WinHelp index | SWO_WINHID | NUMC | 000010 | 000000 | ||||||||||||
28 | CLSID | OLE class ID | SWO_OLECID | CHAR | 000038 | 000000 | ||||||||||||
29 | CLSID_OLB | OLE class ID type OLB | SWO_OLEOLB | CHAR | 000038 | 000000 | ||||||||||||
30 | OBJTYPECLS | Object Type Class | SWO_OTCLAS | CHAR | 000002 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
31 | UDMENTID | Data Model Name | UDDMODL | DM40L | CHAR | 000026 | 000000 | |||||||||||
32 | AGGREGTYPE | Aggregate Object Type | SWO_AGTYPE | TOJTB | CHAR | 000010 | 000000 | |||||||||||
33 | OWNOBJTYPE | Object type will be redefined | SWO_OWNOBJ | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
34 | OWNHANDLE | Own object handle | SWO_OWNHND | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
35 | OBJCLASS | Object classification | SWO_OBJCLS | NUMC | 000002 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
36 | KEYLENGTH | Length of type-specific key | SWO_KEYLEN | NUMC | 000002 | 000000 | ||||||||||||
37 | MODELONLY | Release status object type | SWO_FLGMOD | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
38 | OBSOLETE | Release in which object type was set as obsolete | SWO_OBSOL | CHAR | 000004 | 000000 | ||||||||||||
39 | REL_USER | Released By | SWO_RELEBY | CHAR | 000012 | 000000 | ||||||||||||
40 | REL_DATE | Date of release | SWO_RELEDA | DATS | 000008 | 000000 | ||||||||||||
41 | REL_REL | Release for release | SWO_RELERE | CHAR | 000004 | 000000 | ||||||||||||
42 | KEY_CONVERTER | Key Converter | SWO_KEY_CONVERTER | CHAR | 000030 | 000000 |