| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | KOKRS | Controlling Area | KOKRS | TKA01 | CACCD | CHAR | 000004 | 000000 | ||||||||||||||
| 3 | LSTAR | Activity Type | LSTAR | CSLA | LSTAR | CHAR | 000006 | 000000 | ||||||||||||||
| 4 | DATBI | Valid To Date | DATBI | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 5 | DATAB | Valid-From Date | DATAB | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 6 | LEINH | Activity Unit | LEINH | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||
| 7 | LATYP | Activity Type Category | LATYP | LATYP | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 8 | LATYPI | Variant Activity Type Category for Actual Postings | LATYPI | LATYPI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 9 | ERSDA | Created on | ERFDT | DATUM | DATS | 000008 | 000000 | |||||||||||||||
| 10 | USNAM | Entered by | ERFNM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||
| 11 | KSTTY | Valid Cost Center Categories | KSTTY | KSTTY | CHAR | 000008 | 000000 | |||||||||||||||
| 12 | AUSEH | Output Unit | AUSEH | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||
| 13 | AUSFK | Output factor | AUSFK | AUSFK | DEC | 000005 | 000002 | |||||||||||||||
| 14 | VKSTA | Allocation Cost Element | VKSTA | CSKA | KSTAR | CHAR | 000010 | 000000 | ||||||||||||||
| 15 | LARK1 | Indicator for component relevancy CO | LARK1 | LARKK | CHAR | 000001 | 000000 | |||||||||||||||
| 16 | LARK2 | Indicator: Component Relevance | LARK2 | LARKK | CHAR | 000001 | 000000 | |||||||||||||||
| 17 | SPRKZ | Lock Indicator | SPRKZ | YNFLG | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 18 | HRKFT | Origin Group as Subdivision of Cost Element | HRKFT | TKKH1 | HRKFT | CHAR | 000004 | 000000 | ||||||||||||||
| 19 | FIXVO | Predistribution of fixed costs for acty type/bus. process | CO_FIXVO | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 20 | TARKZ | Price Indicator: Calculate Allocation Price | TARKZ | TKA10 | TARKZ | CHAR | 000003 | 000000 | ||||||||||||||
| 21 | YRATE | Price Calculation with Period-Based Average Prices | CO_YRATE | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 22 | TARKZ_I | Indicator: Actual Allocation Price | CO_TARKZ_I | TKA10 | TARKZ | CHAR | 000003 | 000000 | ||||||||||||||
| 23 | MANIST | Indicator: Confirm quantity manually in actual | CO_MANIST | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 24 | MANPLAN | Indicator: Plan quantity manually set. | CO_MANPLAN | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||