# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
2 | KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 000004 | 000000 | |||||||||||||
3 | LSTAR | Activity Type | LSTAR | CHAR | 000006 | 000000 | ||||||||||||||
4 | DATBI | Valid To Date | DATBI | DATS | 000008 | 000000 | ||||||||||||||
5 | DATAB | Valid-From Date | DATAB | DATS | 000008 | 000000 | ||||||||||||||
6 | LEINH | Activity Unit | LEINH | T006 | UNIT | 000003 | 000000 | |||||||||||||
7 | LATYP | Activity Type Category | LATYP | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
8 | LATYPI | Variant Activity Type Category for Actual Postings | LATYPI | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
9 | ERSDA | Created on | ERFDT | DATS | 000008 | 000000 | ||||||||||||||
10 | USNAM | Entered by | ERFNM | CHAR | 000012 | 000000 | ||||||||||||||
11 | KSTTY | Valid Cost Center Categories | KSTTY | CHAR | 000008 | 000000 | ||||||||||||||
12 | AUSEH | Output Unit | AUSEH | T006 | UNIT | 000003 | 000000 | |||||||||||||
13 | AUSFK | Output factor | AUSFK | DEC | 000005 | 000002 | ||||||||||||||
14 | VKSTA | Allocation Cost Element | VKSTA | CHAR | 000010 | 000000 | ||||||||||||||
15 | LARK1 | Indicator for component relevancy CO | LARK1 | CHAR | 000001 | 000000 | ||||||||||||||
16 | LARK2 | Indicator: Component Relevance, HR | LARK2 | CHAR | 000001 | 000000 | ||||||||||||||
17 | SPRKZ | Lock Indicator | SPRKZ | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
18 | HRKFT | Origin Group as Subdivision of Cost Element | HRKFT | CHAR | 000004 | 000000 | ||||||||||||||
19 | FIXVO | Predistribution of fixed costs for acty type/bus. process | CO_FIXVO | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
20 | TARKZ | Price Indicator: Calculate Allocation Price | TARKZ | TKA10 | CHAR | 000003 | 000000 | |||||||||||||
21 | YRATE | Price Calculation with Period-Based Average Prices | CO_YRATE | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
22 | TARKZ_I | Indicator: Actual Allocation Price | CO_TARKZ_I | TKA10 | CHAR | 000003 | 000000 | |||||||||||||
23 | MANIST | Indicator: Confirm quantity manually in actual | CO_MANIST | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
24 | MANPLAN | Indicator: Plan quantity manually set. | CO_MANPLAN | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||