# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | KSTRG | Cost Object | KSTRG | CHAR | 000012 | 000000 | ||||||||
3 | DATBI | Valid To Date | DATBI | DATS | 000008 | 000000 | ||||||||
4 | DATAB | Valid-From Date | DATAB | DATS | 000008 | 000000 | ||||||||
5 | KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 000004 | 000000 | |||||||
6 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||
7 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||
8 | GSBER | Business Area | GSBER | TGSB | CHAR | 000004 | 000000 | |||||||
9 | FUNC_AREA | Functional Area | FKBER | TFKB | CHAR | 000016 | 000000 | |||||||
10 | OBJNR | Object number | J_OBJNR | ONR00 | CHAR | 000022 | 000000 | |||||||
11 | UEKTR | CO-PC: Higher-level cost object | CO_UKSTR | CHAR | 000012 | 000000 | ||||||||
12 | KTRTY | Cost object type | KK_KTRTYP | NUMC | 000002 | 000000 | ||||||||
Possible Values
| ||||||||||||||
13 | VAKTR | Person Responsible for Cost Object | KK_VAKTR | CHAR | 000020 | 000000 | ||||||||
14 | LTEXT | Indicator: Text exists | KTR_LTEXT | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
15 | ERNAM | Created by | KTR_ERNAM | CHAR | 000012 | 000000 | ||||||||
16 | ERDAT | Created on | KTR_ERDAT | DATS | 000008 | 000000 | ||||||||
17 | AENAM | Last changed by | KTR_AENAM | CHAR | 000012 | 000000 | ||||||||
18 | AEDAT | Changed on | KTR_AEDAT | DATS | 000008 | 000000 | ||||||||
19 | KSTAT | Cost Object Status | KK_KSTAT | NUMC | 000002 | 000000 | ||||||||
20 | STDAT | Date of last status change | KK_STDAT | DATS | 000008 | 000000 | ||||||||
21 | LOEKZ | Deletion Flag | KTR_LOEKZ | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
22 | OBJWR | Currency Key | OWAER | TCURC | CUKY | 000005 | 000000 | |||||||
23 | KVEWE | Usage of the condition table | KVEWE | T681V | CHAR | 000001 | 000000 | |||||||
24 | KAPPL | Application | KAPPL | T681A | CHAR | 000002 | 000000 | |||||||
25 | KALSM | Costing sheet | KTR_KALSM | T683 | CHAR | 000006 | 000000 | |||||||
26 | ZSCHL | Overhead key | KTR_ZSCHL | CHAR | 000006 | 000000 | ||||||||
27 | AWOBA | Variances: Object Type | AWOBA | CHAR | 000002 | 000000 | ||||||||
28 | AWSLS | Variance Key | AWSLS | TKV01 | CHAR | 000006 | 000000 | |||||||
29 | FCPMG | Distribution Key | SPRED | T821S | CHAR | 000004 | 000000 | |||||||
30 | PRCTR | Profit Center | PRCTR | CHAR | 000010 | 000000 | ||||||||
31 | SAPRL | Release the document as it was last saved | KK_SAPRL | CHAR | 000004 | 000000 | ||||||||
32 | KTRAT | Cost Object Category | KK_KTRART | CHAR | 000004 | 000000 | ||||||||
33 | KALNR | Cost Estimate Number for Cost Est. w/o Qty Structure | CK_KALNR | NUMC | 000012 | 000000 | ||||||||
34 | KLVAR | Costing Variant | CK_KLVAR | TCK03 | CHAR | 000004 | 000000 | |||||||
35 | LOEKENNZ | Deletion Indicator | KTR_LOEKNZ | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
36 | KTRZB | Indicator for Time Base of Cost Object | KK_KTRZB | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
37 | FERC_IND | Regulatory indicator | FE_IND | FERC_C7 | CHAR | 000004 | 000000 |