# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | MGANR | Master warranty number | MGANR | BGMK | CHAR | 000020 | 000000 | |||||
3 | POSNM | Warranty item number | POSNM | NUMC | 000006 | 000000 | ||||||
4 | GAZPS | Warranty counter item number | GAZPS | NUMC | 000006 | 000000 | ||||||
5 | GAZNA | Warranty counter | GAZNA | T791Z | CHAR | 000030 | 000000 | |||||
6 | GAZAL | Internal Number of Warranty Counter | GAZAL | NUMC | 000010 | 000000 | ||||||
7 | RANGF | Sorting order | RANGF | CHAR | 000006 | 000000 | ||||||
8 | GAZWT | Warranty counter value | GAZWT | FLTP | 000016 | 000016 | ||||||
9 | GAZWTI | Indicator: Associated Number Field Contains a Value | IVALU | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
10 | GAZWV | Warranty counter value | GAZWT | FLTP | 000016 | 000016 | ||||||
11 | GAZWVI | Indicator: Associated Number Field Contains a Value | IVALU | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
12 | DELTA | Warranty counter value | GAZWT | FLTP | 000016 | 000016 | ||||||
13 | DELTAI | Indicator: Associated Number Field Contains a Value | IVALU | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
14 | RECDU | Unit of Measurement for Document Entry | IMRC_RECDU | T006 | UNIT | 000003 | 000000 | |||||
15 | EXPON | Power of Ten Exponent for Floating Point Display | IMRC_EXPON | INT2 | 000005 | 000000 | ||||||
16 | DECIM | Number of Decimal Places for Number Display | IMRC_DECIM | INT2 | 000005 | 000000 | ||||||
Possible Values
| ||||||||||||