| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||
| 3 | SUMRST3 | Replenishment Strategy Stock Transfer for SumJC | SUMRST3 | SUMRST3 | CHAR | 000004 | 000000 | |||||||||
| 4 | SUMCT3 | Control Type SumJC Stock Transfer | SUMCT3 | SUMCT3 | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 5 | UTTRM | Exact-to-the-Min. Forw. Scheduling f. Kanban Summ. JIT Calls | UTTRM | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 6 | VPACKSUM | Use of Packing Instruction in Control Cycle for SumJCs | VPACKSUM | VPACKSUM | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 7 | BWAWE | Movement Type for Goods Receipt | SA_BWARTWE | T156 | BWART | CHAR | 000003 | 000000 | ||||||||
| 8 | RKFORM | Card for Printing Control Cycle Data | RKFORM | TDFORM | CHAR | 000016 | 000000 | |||||||||
| 9 | RKDRUFB | Function Module for Printing a Control Cycle | RKDRUFB | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||||
| 10 | RULES | Stock Determination Rule | BF_RULES | T434R | BF_RULES | CHAR | 000004 | 000000 | ||||||||
| 11 | KALSM | Search Procedure for Batch Determination | KALSMA_CH | T683 | KALSM | CHAR | 000006 | 000000 | ||||||||
| 12 | JITPTP | Cross-plant Material Staging with Summarized JIT Call | JITPTP | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 13 | GMREL | Goods Movement Relevance Delivery | GMREL | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||