| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||
| 2 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||
| 3 | SEQRST2 | Replenishment Strategy External Procurement SeqJC | SEQRST2 | SEQRST2 | CHAR | 000004 | 000000 | |||||
| 4 | BWAWE | Movement Type for Goods Receipt | SA_BWARTWE | T156 | BWART | CHAR | 000003 | 000000 | ||||
| 5 | AUTOGR | Automatic Goods Receipt on Receipt of Shipping Notification | AUTOGR | AUTOGR | CHAR | 000001 | 000000 | |||||
Possible Values
| ||||||||||||