| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | INFO_WIND | Parameter ID Object Info | I_INFOWIND | TQ80O | I_INFOWIND | CHAR | 000010 | 000000 | ||||||||||
| 3 | BEZUG | Reference Object Info | I_BEZUG | I_BEZUG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 4 | CONTRACT | Display if Contract Exists | I_CONTRACT | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 5 | CLASS | Display Characteristics if Corresponding Class Data | I_CLASS | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 6 | SMOFN | No.of recorded notifications | SMOFN | MCZAEHLER | DEC | 000009 | 000000 | |||||||||||
| 7 | SMMAB | No. of completed notifications | SMMAB | MCZAEHLER | DEC | 000009 | 000000 | |||||||||||
| 8 | SABTG | No. processing days creation to completion | SABTG | MCZAEHLER | DEC | 000009 | 000000 | |||||||||||
| 9 | SGMSAUS | Number of machine breakdowns reported | SGMSAUS | MCZAEHLER | DEC | 000009 | 000000 | |||||||||||
| 10 | IAOFN | PMIS: number of maintenance orders created | IAOFN | MCZAEHLER | DEC | 000009 | 000000 | |||||||||||
| 11 | IAABG | PMIS: number of completed maintenance orders | IAABG | MCZAEHLER | DEC | 000009 | 000000 | |||||||||||
| 12 | PMIS_DAYS | No. of Days in the Past for PMIS Selection | I_PMIS_DAY | NUM4 | NUMC | 000004 | 000000 | |||||||||||
| 13 | NOT_ANZ_OF | Display Object Information if Outstanding Notifs Exist | I_ANZ_OFN | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 14 | NOT_ANZ_AB | Display Object Information if Completed Notifications Exist | I_ANZ_AB | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 15 | NOT_SEL_AB | Select Completed Notifications | I_SEL_AB | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 16 | NOT_DAYS | Selection Days - For Notifications | I_NOT_DAYS | NUM4 | NUMC | 000004 | 000000 | |||||||||||
| 17 | KLART | View Indicator | I_KLART_EQ | TCLS | SICHTKZ | CHAR | 000001 | 000000 | ||||||||||
| 18 | KLART_TP | Display indicator for view | I_KLART_TP | TCLS | SICHTKZ | CHAR | 000001 | 000000 | ||||||||||
| 19 | AUTOMATIC | Display Object Info Automatically | I_INFO_AUT | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||