| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | PRART | Material Sample Type | QPRART | QPRART | CHAR | 000002 | 000000 | |||||||
| 3 | NUMKR | Number of Number Range for Material Samples | QPR_NK | CHAR2 | CHAR | 000002 | 000000 | |||||||
| 4 | STSMA | Status Profile for Material Samples | QSTSMA_PRS | TJ20 | J_STSMA | CHAR | 000008 | 000000 | ||||||
| 5 | FB_ETIKETT | Function Module for Printing Labels | QFBS_QPR1 | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||
| 6 | QKZ_ETDR | Print Sample Label Immediately | QKZ_ETDR | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | BS_SCHL | Screen Control Key for Material Samples | QBSS_PROBE | TQ46 | QBSS_PROBE | CHAR | 000002 | 000000 | ||||||