| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | MYKEY | LIFO valuation level | MYKEY | T001Y | CHAR | 000004 | 000000 | |||||
| 3 | MYPOOL | Pool number for LIFO valuation | MYPOOL | CHAR | 000004 | 000000 | ||||||
| 4 | MEINS | Base Unit of Measure | MEINS | T006 | UNIT | 000003 | 000000 | |||||
| 5 | PEINH | Price unit | PEINH | DEC | 000005 | 000000 | ||||||
| 6 | XINDX | LIFO Valuation: Index Pool Indicator | MYPOOLINDX | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 7 | RANGE1 | LIFO Valuation: Planned Price Range of Pool (Category 1) | MYPOOLRANGE1 | DEC | 000004 | 000001 | ||||||
| 8 | RANGE2 | LIFO Valuation: Planned Price Range of Pool (Category 2) | MYPOOLRANGE2 | DEC | 000004 | 000001 | ||||||
| 9 | CHKPR | LIFO Valuation: Guideline Price of Pool | MYCHKPR | CURR | 000011 | 000002 | ||||||