| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | POSTING_RULE | Posting Rule | WLF_POSTING_RULE | TMPR | WLF_POSTING_RULE | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 3 | POST_TYPE | Posting Type for Settlement Document List | WLF_POSTING_TYPE | WLF_POSTING_TYPE | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 4 | POST_TYPE_COND | Posting Type - Settlement Document List Conditions | WLF_POSTING_TYPE_COND | WLF_POSTING_TYPE | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 5 | UMSKZ | Special G/L Indicator for Posting Type Settlement Doc List | WLF_UMSKZ_PT | T074U | UMSKZ | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 6 | UMSKZ_COND | Special G/L Indicator for Posting Type SDoc List Conditions | WLF_UMSKZ_PT_COND | T074U | UMSKZ | CHAR | 000001 | 000000 | ||||||||||||||||||||
| 7 | BSCHL_DEBIT | Debit Posting Key | WLF_BSCHL_DEBIT | TBSL | BSCHL | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 8 | BSCHL_CREDIT | Credit Posting Key | WLF_BSCHL_CREDIT | TBSL | BSCHL | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 9 | BSCHL_DEBIT_COND | Debit Posting Key | WLF_BSCHL_DEBIT | TBSL | BSCHL | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 10 | BSCHL_CREDT_COND | Credit Posting Key | WLF_BSCHL_CREDIT | TBSL | BSCHL | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 11 | ROLLOVER_POSTING | Create Accruals Deferral Posting | WLF_ROLLOVER_POSTING | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||