| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | MCINF | Name of information structure | MCINF | TMC4 | MCINF | CHAR | 000008 | 000000 | ||||||||||||||
| 3 | GSTRU | Generated DDIC table for LIS conditions messages | GSTRU | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||||||
| 4 | STABL | Report Writer table | SUPERTAB | T804A | RWTABLE | CHAR | 000030 | 000000 | ||||||||||||||
| 5 | DDICT | Table Name | TABNAME | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||||||
| 6 | SPERI | Period split: info structure | SPERI | SPERI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 7 | MCAPP | Number of application | MCAPP | TMCAP | MCAPP | CHAR | 000002 | 000000 | ||||||||||||||
| 8 | KBTCH | Indicator for U1/U2/U3 updating of info structures | KBTCH | KBTCH | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 9 | MCITY | Type of info structure type <> space: internal use | MC_INFTYP | CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||
| 10 | SPZIS | Type of info structure | SPZIS | TMCZ | SPZIS | CHAR | 000001 | 000000 | ||||||||||||||
| 11 | PERIV | Fiscal Year Variant | PERIV | T009 | PERIV | CHAR | 000002 | 000000 | ||||||||||||||
| 12 | HIERT | Hierarchy category for Sales and Operations Planning | HIERT | T446H | HIERT | CHAR | 000004 | 000000 | ||||||||||||||
| 13 | MCSTI | LIS: status of the information structure | MCSTI | MCSTI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 14 | PLREL | Information structure without planning (Yes/No) | PLREL | PLREL | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||