# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||
2 | MCINF | Name of information structure | MCINF | CHAR | 000008 | 000000 | ||||||||||||||
3 | GSTRU | Generated DDIC table for LIS, conditions, messages | GSTRU | CHAR | 000030 | 000000 | ||||||||||||||
4 | STABL | Report Writer table | SUPERTAB | CHAR | 000030 | 000000 | ||||||||||||||
5 | DDICT | Table Name | TABNAME | CHAR | 000030 | 000000 | ||||||||||||||
6 | SPERI | Period split: info structure | SPERI | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
7 | MCAPP | Number of application | MCAPP | TMCAP | CHAR | 000002 | 000000 | |||||||||||||
8 | KBTCH | Indicator for U1/U2/U3 updating of info structures | KBTCH | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
9 | MCITY | Type of info structure, type <> space: internal use | MC_INFTYP | CHAR | 000001 | 000000 | ||||||||||||||
10 | SPZIS | Type of info structure | SPZIS | TMCZ | CHAR | 000001 | 000000 | |||||||||||||
11 | PERIV | Fiscal Year Variant | PERIV | T009 | CHAR | 000002 | 000000 | |||||||||||||
12 | HIERT | Hierarchy category for Sales and Operations Planning | HIERT | CHAR | 000004 | 000000 | ||||||||||||||
13 | MCSTI | LIS: status of the information structure | MCSTI | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
14 | PLREL | Information structure without planning (Yes/No) | PLREL | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||