# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||
2 | ANPRF | Adjustment profile | ANPRF | CHAR | 000003 | 000000 | ||||||||||||||||
3 | GABLV | Business process | GABLV | CHAR | 000002 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
4 | BARTV | Processing method for distribution | BARTV | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
5 | FBUEB | Function module for overdelivery | FBUEB | CHAR | 000030 | 000000 | ||||||||||||||||
6 | FBUNT | Function module for adjusting underdelivery | FBUNT | CHAR | 000030 | 000000 | ||||||||||||||||
7 | FMCHS | Function module for checking special situations | FMCHS | CHAR | 000030 | 000000 | ||||||||||||||||
8 | FMSPE | Function module for adjusting in special situation | FMSPE | CHAR | 000030 | 000000 | ||||||||||||||||
9 | DIFFE | Method used for distribution remaining stock | DIFFE | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||