| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | MAHNV | Dunning Procedure | MAHNV_KK | TFK047A | MAHNV_KK | CHAR | 000002 | 000000 | ||||||||||||
| 3 | MVTYP | Dunning Procedure Category | MVTYP_KK | TFK047J | MVTYP_KK | CHAR | 000002 | 000000 | ||||||||||||
| 4 | ALTMV | Alternative Dunning Procedure For Installments | ALTMV_KK | TFK047A | MAHNV_KK | CHAR | 000002 | 000000 | ||||||||||||
| 5 | ALTMV2 | Alternative Dunning Procedure For Returns | ALTMV2_KK | TFK047A | MAHNV_KK | CHAR | 000002 | 000000 | ||||||||||||
| 6 | VLMST | Behaviour at Last Dunning Level | VLMST_KK | VLMST_KK | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 7 | XDLOD | Ignore Dunning Levels from Other Dunning Procedures | XDLOD_KK | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 8 | XMFAC | Days in arrears+dunning freq. by factory calendar | XMFAC_KK | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 9 | MFCID | Factory Calendar ID | MFCID_KK | TFACD | WFCID | CHAR | 000002 | 000000 | ||||||||||||
| 10 | NOT_LOWER_DL | Do Not Reduce Dunning Levels | NOT_LOWER_DL_KK | XFELD | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 11 | VBGUT | Behavior if Credit Exists | VBGUT_KK | VBGUT_KK | NUMC | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||