| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | TABNAME | Table Name | TABNAME | TCYE | CHAR | 000030 | 000000 | |||||
| 3 | PROFID_LIS | Profile for a list version | PROFID_LIS | CHAR | 000012 | 000000 | ||||||
| 4 | SELSET_FLT | Variant for general filter | SELSET_FLT | CHAR | 000014 | 000000 | ||||||
| 5 | PROF_FD | Profile for fields displayed | PROF_FD | TCYF | CHAR | 000012 | 000000 | |||||
| 6 | PROF_SR | Profile for sort criteria | PROF_SR | TCYS | CHAR | 000012 | 000000 | |||||
| 7 | PROF_GP | Profile for grouping criteria | PROF_GP | TCYP | CHAR | 000012 | 000000 | |||||
| 8 | FLG_GRP | Indicator: Grouping will be displayed | PS_FLG_GRP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 9 | FLG_PWT | Indicator: numerical, summable fields as percentage values | PS_FLG_PWT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 10 | FLG_SRA | Indicator: sort in descending order | PS_FLG_SRA | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 11 | FLG_ORG | Indicator: original column width | PS_FLG_ORG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 12 | WRT_OBJ | Width of the object column | PS_WRT_OBJ | NUMC | 000002 | 000000 | ||||||
| 13 | WRT_FLD | Width of the field columns | PS_WRT_FLD | NUMC | 000002 | 000000 | ||||||
| 14 | SELSET_BFT | Variants for user-defined filters | SELSET_BFT | CHAR | 000014 | 000000 | ||||||
| 15 | AENAM | Last changed by | PS_AENAM | CHAR | 000012 | 000000 | ||||||
| 16 | PROTECT | Indicator: Protected entry | PS_PROTECT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 17 | CUSTOM | Indicator: Maintenance only allowed from initial menu | PS_CUSTOM | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||