| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | TPPRO_ID | Profile for planning table (tabular form) in cap. leveling | CY_TPPRO | TCY56 | CY_TPPRO | CHAR | 000010 | 000000 | ||||||||
| 3 | LAYOUT | Grouping of layout keys | CY_LAYOUT | TCY31_G | CY_LAYOUT | CHAR | 000010 | 000000 | ||||||||
| 4 | DYNP_WIDTH | Indicator, width of the screen | CY_DYNPWID | CY_DYNPWID | CHAR | 000001 | 000000 | |||||||||
| 5 | AVAIL_CAP | Formula to calculate the rem.avail.cap. | CY_AVAICAP | CY_AVAICAP | NUMC | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 6 | SCHED_TIM | Dispatch time used in rescheduling | CY_SCHETIM | CY_SCHETIM | TIMS | 000006 | 000000 | |||||||||
| 7 | REQ_VIEW | Reqmts to be displayed on cap.planning table (table form) | CY_REQVIEW | CY_REQVIEW | NUMC | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||