| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | PLTPROF_ID | Profile for the planning table | PLT_PROF | TCY48 | PLT_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 3 | GRAPH_GRU | Profile group (sort graphics profiles) | BCPRFGROUP | TBCG | BCPRFGROUP | CHAR | 000004 | 000000 | ||||||||||||||||||||
| 4 | GRAPH_NAME | Name of graphics profile | BCPRFNAME | CHAR12 | CHAR | 000012 | 000000 | |||||||||||||||||||||
| 5 | GRAPH_INDX | Profile index for the graphics profile | BCPRFINDEX | CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||||||||
| 6 | LAYPROF_ID | not used any more | CUA_PROF | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||||||||
| 7 | NODPROF_ID | Graphical object selection | NODE_PROF | TCY46K | NODE_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 8 | CUAPROF_ID | not used any more | CUA_PROF | CHAR10 | CHAR | 000010 | 000000 | |||||||||||||||||||||
| 9 | BOXPROF_ID | Line representation selection in table section | BOX_PROF | TCY61K | BOX_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 10 | SECPROF_ID | Time scale in the planning table | SEC_PROF | TCY54D | SEC_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 11 | SEC_SIZE_1 | not used | SEC_SIZE | DEC8_2 | DEC | 000010 | 000002 | |||||||||||||||||||||
| 12 | SEC_UNIT_1 | Unit in time axis of bar chart | BCTIMEUNIT | BCTIMEUNIT | CHAR | 000003 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 13 | SEC_SIZE_2 | not used | SEC_SIZE | DEC8_2 | DEC | 000010 | 000002 | |||||||||||||||||||||
| 14 | SEC_UNIT_2 | Unit in time axis of bar chart | BCTIMEUNIT | BCTIMEUNIT | CHAR | 000003 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 15 | SEC_SIZE_3 | not used | SEC_SIZE | DEC8_2 | DEC | 000010 | 000002 | |||||||||||||||||||||
| 16 | SEC_UNIT_3 | Unit in time axis of bar chart | BCTIMEUNIT | BCTIMEUNIT | CHAR | 000003 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 17 | CHAPROF_ID | Chart sequence in the planning table | CHART_PROF | TCY50K | CHART_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 18 | LAYOUT | Grouping of layout keys | CY_LAYOUT | TCY31_G | CY_LAYOUT | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 19 | RIBPROF_ID | Time scale profile | RIB_PROF | TCY58 | RIB_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 20 | PROTO | Indicator: Create Customizing log | CUST_PROTO | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 21 | DEF_REPRAE | Default for representation profile | DEF_REPRAE | TCY62K | REPR_PROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 22 | AXIS_PROF_ID | Axis representation selection | CYAXISPROF | TCY63K | CYAXISPROF | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 23 | CURVE_PROF_ID | Curve representation selection | CYCURVEPROF | TCY65K | CYCURVEPROF | CHAR | 000010 | 000000 | ||||||||||||||||||||