| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | PSTRG | Control key for item detail screens | PSTRG | TCS01 | PSTRG | CHAR | 000004 | 000000 | ||||||
| 3 | RFOLG | Sequence of item detail screens | RFOLG | NUM02 | NUMC | 000002 | 000000 | |||||||
| 4 | FCODE | Function code | CSFCD | FCODE | CHAR | 000020 | 000000 | |||||||
| 5 | DYNNR | Screen number of item detail screen | CSDYN | DYNNR | CHAR | 000004 | 000000 | |||||||
| 6 | VPFLG | Foreground check | VPFLG | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||