| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||
| 2 | TABNAME | Table Name | TABNAME | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||||||||||||||||
| 3 | PROFID | Information System Profile: Displayed Fields | PS_PROF_FD | TCNF | PS_PROF_FD | CHAR | 000012 | 000000 | ||||||||||||||||||||||||
| 4 | KENNI | Numc3, internal use | NUMC3 | NUMC3 | NUMC | 000003 | 000000 | |||||||||||||||||||||||||
| 5 | FIELDNAME | Field Name | FIELDNAME | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||||||||||||||||
| 6 | AENAM | Last changed by | PS_AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||
| 7 | PROTECT | Indicator: Protected entry | PS_PROTECT | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 8 | CUSTOM | Indicator: Maintenance only allowed from initial menu | PS_CUSTOM | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 9 | OUTPUTLEN | Output Length | OUTPUTLEN | DDLENG | NUMC | 000006 | 000000 | |||||||||||||||||||||||||
| 10 | FACTOR | Conversion factor for displaying values | MCFACTOR | ROUND | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 11 | ODECIMALS | Number of decimal places | MCDECIP | MCDECIP | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
| 12 | ORIGIN | Origin indicator for field names | PS_ORIGIN | PS_ORIGIN | CHAR | 000001 | 000000 | |||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||