# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | AST_TYP | Asset Type | CMS_DTE_AST_TYP | CHAR | 000006 | 000000 | ||||||||||
3 | CATEGORYID | Asset Category Identification No | CMS_DTE_AST_CAT | TCMS_AST_CAT | CHAR | 000006 | 000000 | |||||||||
4 | OBJSYSTEMID | Object System Reference ID | CMS_DTE_OBJ_SYSID | TCMS_OBJ_SYS | CHAR | 000006 | 000000 | |||||||||
5 | CMICODE | Central Monetary Institution Code | CMS_DTE_CMI_CODE | CHAR | 000002 | 000000 | ||||||||||
6 | UNIT_VALN_FREQ | Indicator: Units of time for revaluation of an asset | CMS_DTE_IND_AST_VALN_FREQ_UNIT | CHAR | 000002 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | PERIOD_VALN_FREQ | Revaluation Period for an Asset | CMS_DTE_AST_VALN_FREQ_PERIOD | NUMC | 000004 | 000000 | ||||||||||
8 | SFTY_DSCNT | Percentage of Safety Discount | CMS_DTE_SAFETY_DSCNT | DEC | 000010 | 000006 | ||||||||||
Possible Values
| ||||||||||||||||
9 | BPF_SET | Business Partner Function Set | CMS_DTE_BPF_SET | TCMS_BPF_SET | CHAR | 000006 | 000000 | |||||||||
10 | DOC_SET | Document Set | CMS_DTE_DOC_SET | TCMS_DOC_SET | CHAR | 000006 | 000000 | |||||||||
11 | FSTAT_VAR | Object Screen (Field Status Variant) | CMS_DTE_FSTAT_VAR | TCMS_BDT_FSTAT | CHAR | 000010 | 000000 | |||||||||
12 | PROC_CKY | Process Control Key | CMS_DTE_PCN_PROC_CKY | TCMS_PCN_CKY | CHAR | 000010 | 000000 | |||||||||
13 | CHG_ALLD_ON_SAS | Indicates that the charges are only alllowed on Sub-asset | CMS_DTE_FLG_CHG_ALLD_ON_SAS | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
14 | LENDING_RATE1 | Lending Rate 1 | CMS_DTE_LRTE_PCT1 | DEC | 000010 | 000006 | ||||||||||
15 | LENDING_RATE2 | Lending Rate 2 | CMS_DTE_LRTE_PCT2 | DEC | 000010 | 000006 | ||||||||||
16 | LENDING_RATE3 | Lending Rate 3 | CMS_DTE_LRTE_PCT3 | DEC | 000010 | 000006 | ||||||||||
17 | LENDING_RATE4 | Lending Rate 4 | CMS_DTE_LRTE_PCT4 | DEC | 000010 | 000006 | ||||||||||
18 | LENDING_RATE5 | Lending Rate 5 | CMS_DTE_LRTE_PCT5 | DEC | 000010 | 000006 | ||||||||||
19 | NUM_RANGE_NUMBER | Identification of the Number Range Interval | CMS_DTE_AST_NR_INT | NRIV | CHAR | 000002 | 000000 | |||||||||
20 | NUM_ASSIGN_TYP | Number Assignment Type for the entity | CMS_DTE_NUM_ASSIGNMENT | CHAR | 000002 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||