| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | RVLTYPE | Validity Area Category | ESERVLTYPE | TCG89 | ESDRVLTYPE | CHAR | 000010 | 000000 | ||||||
| 3 | CHECKFKT | Check Function for Validity Areas for Validity Area Category | ESECHECKFKT | CHAR30 | CHAR | 000030 | 000000 | |||||||
| 4 | F4TABLE | Table for Dynamic Input Help | ESEF4TABLE | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||
| 5 | F4FIELD | Field for Dynamic Input Help | ESEF4FIELD | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||
| 6 | OTHERS | Values Other Than Those of Input Help Are Permitted | ESEOTHERS | ESDFLAG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | AUTHFLG | Authorization-Relevant Validity Area Category | ESEAUTHFLG | ESDFLAG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | REGIONFLG | Truth Value | ESEBOOLE | ESDBOOLE | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | DGREGFLG | Assigned Validity Areas Are Dangerous Goods Regulations | ESEDGREGFLG | ESDBOOLE | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||