| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||
| 2 | PLNAW | Application of the task list | PLNAW | TCA09 | PLNAW | CHAR | 000001 | 000000 | ||||
| 3 | OBJSUB | Text processing object for task list to be copied | OBJSUB_D | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 4 | IDSUB | Text processing ID for copied task list | IDSUB | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 5 | OBJALT | Text processing object for header | OBJALT | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 6 | IDALT | Text processing ID for task lists of a group | IDALT | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 7 | OBJSEQ | Object for editing text for task list sequence | OBJSEQ | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 8 | IDSEQ | Text processing ID for operation sequence | IDSEQ | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 9 | OBJOPR | Text processing object for operation or network activity | OBJOPR | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 10 | IDOPR | Text processing ID for operation | IDOPR | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 11 | OBJFHM | Word processing object for production resources/tools | OBJFHM | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 12 | IDFHM | Text editing ID for production resources/tools | IDFHM | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 13 | CLASS | Grouping type for object overview versions | LCLAS | TCA20 | LCLAS | CHAR | 000004 | 000000 | ||||
| 14 | LINESIZE | Line Width | TDLINESIZE | TDLINESIZE | NUMC | 000003 | 000000 | |||||
Possible Values
| ||||||||||||
| 15 | OBJPHAS | Text processing object for phase | OBJPHAS | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 16 | IDPHAS | Text processing ID phase/TOP | IDPHAS | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 17 | OBJFEAT | Text processing object for proc. inst. | OBJFEAT | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 18 | IDFEAT | Text processing ID for process instructions | IDFEAT | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 19 | OBJMST | Data processing object: Milestone | OBJMST | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 20 | IDMST | Word processing ID for milestones | IDMST | TTXID | TDID | CHAR | 000004 | 000000 | ||||
| 21 | OBJFEAV | Text processing object for PI characteristic | OBJFEAV | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||
| 22 | IDFEAV | PI characteristic text processing ID | IDFEAV | TTXID | TDID | CHAR | 000004 | 000000 | ||||