| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||||
| 3 | PHSEQ | Control Recipe Destination | PHSEQ | TC52 | PHSEQ | CHAR | 000002 | 000000 | ||||||||||
| 4 | ADRES | Address of the Control Recipe Destination | ADR | CHAR32 | CHAR | 000032 | 000000 | |||||||||||
| 5 | COMTY | Type of Control Recipe Destination | COMTY | COMTY | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 6 | SEBEZ | Description of the Control Recipe Destination | SEBEZ | TEXT20 | CHAR | 000020 | 000000 | |||||||||||
| 7 | VIS_PHASES | Number of Phases Displayed in a PI Sheet | CO_VISPH | CO_VISPH | NUMC | 000004 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 8 | CHK_SIGN | Password Entry for SIGN | CO_CHKSIGN | XFLAG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 9 | ELEC_SIGN | Digital Signature in the PI Sheet | SIG_SH | XFLAG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 10 | SIGNSTRAT_DEV | Default Signature Strategy for Deviations | SIGNSTRAT_DEV | TC85 | SIGNSTRAT | CHAR | 000008 | 000000 | ||||||||||
| 11 | SIGNSTRAT_STEP | Default Signature Strategy for Process Steps | SIGNSTRAT_STEP | TC85 | SIGNSTRAT | CHAR | 000008 | 000000 | ||||||||||
| 12 | PV_SORT_MAT | Ind.: Sort Generated Process Instructions by Material | PV_SORT_MAT | FLAG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 13 | PROT_ACTV_DEAC | Single-Character Flag | CHAR1 | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 14 | PROT_LOCK_UNLO | Single-Character Flag | CHAR1 | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 15 | PROT_COMP | Single-Character Flag | CHAR1 | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 16 | PROT_ENTR | Single-Character Flag | CHAR1 | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 17 | SIG_STR_ACT_DEAC | Signature Strategy | SIGNSTRAT | TC85 | SIGNSTRAT | CHAR | 000008 | 000000 | ||||||||||
| 18 | SIG_STR_LOC_UNLO | Signature Strategy | SIGNSTRAT | TC85 | SIGNSTRAT | CHAR | 000008 | 000000 | ||||||||||
| 19 | SIG_STR_COMP | Signature Strategy | SIGNSTRAT | TC85 | SIGNSTRAT | CHAR | 000008 | 000000 | ||||||||||
| 20 | SIG_STR_ENTR | Signature Strategy | SIGNSTRAT | TC85 | SIGNSTRAT | CHAR | 000008 | 000000 | ||||||||||
| 21 | GEN_MODE | Ctrl Recipe Destination: Type of Gen. Ctrl Recipe (XSteps) | CMX_CR_GEN_MODE | CMX_CR_D_GEN_MODE | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||