# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLIENT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||
2 | RELTYP | Business Partner Relationship Category | BU_RELTYP | CHAR | 000006 | 000000 | ||||||||||||
3 | XRF | Business partner role definition instead of BP relationship | BU_XRF | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
4 | RLTP1 | BP Role Category | BU_PARTNERROLECAT | TB003A | CHAR | 000006 | 000000 | |||||||||||
5 | RLTP2 | BP Role Category | BU_PARTNERROLECAT | TB003A | CHAR | 000006 | 000000 | |||||||||||
6 | DFTYP | Differentiation Type | BU_DFTYP | TBZ0D | CHAR | 000002 | 000000 | |||||||||||
7 | APPLI_TAB | Data management application | BU_APPLTAB | TBZ0A | CHAR | 000004 | 000000 | |||||||||||
8 | VARNR | BDT: Screen sequence | BU_VARNR | TBZ3N | CHAR | 000006 | 000000 | |||||||||||
9 | RLTCATGRP1 | BP Role Category Group | BU_PARTROLECATGRP | TB003P | CHAR | 000006 | 000000 | |||||||||||
10 | RLTCATGRP2 | BP Role Category Group | BU_PARTROLECATGRP | TB003P | CHAR | 000006 | 000000 | |||||||||||
11 | XDIRECTION | One-Way Business Partner Relationship Category | BU_XDIRECT | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
12 | TIMDP | Time Constraint | BU_TIMDEP | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
13 | CARDI | Number of relationships/role definitions in each set | BU_CARDIN | NUMC | 000003 | 000000 | ||||||||||||
14 | CARDI_P1 | Cardinality from view of business partner 1 | BU_CARDIN_P1 | NUMC | 000003 | 000000 | ||||||||||||
15 | CARDI_P2 | Cardinality from view of business partner 2 | BU_CARDIN_P2 | NUMC | 000003 | 000000 | ||||||||||||
16 | XORGA_P1 | 'Organization' partner cat. relev. for relationship/role def | BU_XORGA_R | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
17 | XPERS_P1 | 'Person' partner category rel. for relationship/role def. | BU_XPERS_R | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
18 | XGROU_P1 | 'Group' partner category relevant for relationship/role def. | BU_XGROU_R | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
19 | XORGA_P2 | 'Organization' partner cat. relev. for relationship/role def | BU_XORGA_R | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
20 | XPERS_P2 | 'Person' partner category rel. for relationship/role def. | BU_XPERS_R | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
21 | XGROU_P2 | 'Group' partner category relevant for relationship/role def. | BU_XGROU_R | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
22 | XDFREL | Standard Relationship Indicator Maintenance | BU_DFREL | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
23 | XDFREL2 | Standard Relationship Indicator Maintenance | BU_DFREL | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
24 | PROTECT | BP: 'Protect Data' Indicator | BU_PROTECT | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||