| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | PROFILE | Graphic element group | BCLAYPROF | TBCL | BCLAYPROF | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | TYPE | Graphic element type | BCLAYTYP | TEXT2 | CHAR | 000002 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | HLT | Color of the graphic element | BCLAYCOLOR | THLT | NETHLTKEY | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | LAYER_TYPE | Type of graphic element | BCLAYERTYP | BCLAYERTYP | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FIRSTDATE | Index for first date in the graphic element | BCLAYFIRST | BCINT4 | INT4 | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | SECONDDATE | Index for second date in graphic element | BCLAYSECND | BCINT4 | INT4 | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | HEIGHT | Height of graphic element | BCLAYHGHT | BCINT4 | INT4 | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | OFFSET | Vertical offset of the graphic element | BCLAYOFFST | INT4 | INT4 | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | SYMBOLTYPE | Predefined symbol | BCLAYSYTYP | BCLAYSYTYP | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | FMT | Form definition for the graphic elements | BCLAYFMT | TFMT | NETFMTKEY | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | LAYPRIO | Drawing level for graphic element | BCLAYPRIO | BCLAYPRIO | NUMC | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GAPTYPE | Representation of break for the graphic element | BCGAPTYPE | BCGAPTYPE | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GAPHLT | Background color for the break in the graphic element | BCGAPHLT | THLT | NETHLTKEY | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | BMP_FILE | Name of file for the graphic symbol | VCGMFFILE | TGMF | VCGMFFILE | CHAR | 000012 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | NOT_MOVE | Fix the graphic element | BCLAYMOMVE | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HOR_OFFSET | Horizontal offset of chart symbols (percentage) | BCHOROFFST | INT4 | INT4 | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | NULL_SHOW | Display graphic element without duration | BCNULLLENS | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||